See also
Husband: | Samuel WHITTAKER (1785- ) | |
Wife: | Elizabeth SUMNER (1785- ) | |
Children: | Mary WHITTAKER (1807- ) | |
Jane WHITTAKER (1808- ) | ||
Hannah WHITTAKER (1811- ) | ||
Elizabeth WHITTAKER (1813- ) | ||
Samuel WHITTAKER (1817- ) | ||
Thomas WHITTAKER (1819- ) | ||
Sarah WHITTAKER (1822- ) | ||
John WHITTAKER (1826- ) | ||
Marriage | 1806 | St Michaels Middlewich |
Name: | Samuel WHITTAKER | |
Sex: | Male | |
Father: | Samuel WHITTAKER (c. 1758- ) | |
Mother: | Jane JOHNSON (c. 1758- ) | |
Birth | 1785 | Newton Cheshire |
Christening | 1785 (age 0) | St Michael and all Angels Middlewich |
Occupation | 1845 (age 59-60) | Baker; Middlewich |
Name: | Elizabeth SUMNER | |
Sex: | Female | |
Father: | John SUMNER (1745- ) | |
Mother: | Mary JACKSON (1754- ) | |
Birth | 1785 | Weaver Cheshire |
Christening | 1785 (age 0) | Whitegate Cheshire |
Name: | Mary WHITTAKER | |
Sex: | Female | |
Birth | 1807 | Middlewich |
Christening | 1807 (age 0) | St Michael and all Angels Middlewich |
Name: | Jane WHITTAKER | |
Sex: | Female | |
Birth | 1808 | Middlewich |
Christening | 1809 (age 0-1) | St Michael and all Angels Middlewich |
Name: | Hannah WHITTAKER | |
Sex: | Female | |
Birth | 1811 | Middlewich |
Christening | 1812 (age 0-1) | St Michael and all Angels Middlewich |
Name: | Elizabeth WHITTAKER | |
Sex: | Female | |
Spouse 1: | Thomas PROUDMAN (1814- ) | |
Spouse 2: | Goerge HATTON (1815- ) | |
Birth | 1813 | Newton Cheshire |
Christening | 1813 (age 0) | St Michael and all Angels Middlewich |
Name: | Samuel WHITTAKER | |
Sex: | Male | |
Birth | 1817 | Newton Cheshire |
Christening | 1817 (age 0) | St Michael and all Angels Middlewich |
Name: | Thomas WHITTAKER | |
Sex: | Male | |
Spouse: | Sarah PROVERB (1818- ) | |
Birth | 1819 | Newton Cheshire |
Christening | 1819 (age 0) | St Michael and all Angels Middlewich |
Name: | Sarah WHITTAKER | |
Sex: | Female | |
Spouse: | John HOLLAND (1817- ) | |
Birth | 1822 | Middlewich Cheshire |
Christening | 1822 (age 0) | St Michaels Middlewich |
Census | 1861 (age 41) | Congleton Cheshire |
Newbold Astbury |
Name: | John WHITTAKER | |
Sex: | Male | |
Spouse: | Elizabeth HIGGINS (1822- ) | |
Birth | 1826 | Middlewich Cheshire |