See also
Husband: | Thomas Morris MEALEY (1875?- ) | |
Wife: | Maria EDWARDS (1873- ) | |
Children: | John MEALEY (1895?- ) | |
Florence MEALEY (1898?- ) | ||
Thomas MEALEY (1900?- ) | ||
Norah MEALEY (1905?- ) | ||
James MEALEY (1907?- ) | ||
Mary MEALEY (1910?- ) | ||
Marriage | 1895 | West Derby Liverpool |
Name: | Thomas Morris MEALEY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1875 (cal) | Liverpool |
Census | 1911 (age 35) | Liverpool |
58 Morecaube Street | ||
Occupation | 1911 (age 35-36) | Plumber; Liverpool |
Name: | Maria EDWARDS | |
Sex: | Female | |
Father: | John EDWARDS (1849-1880) | |
Mother: | Agnes TRIPP (1855- ) | |
Birth | 1873 | Dee Street Liverpool |
Baptism | 1873 (age 0) | Liverpool |
Baptism | 1873 (age 0) | St Peter Liverpool |
Census | 1891 (age 17) | Liverpool |
Everton | ||
Census | 1911 (age 37) | Liverpool |
58 Morecaube Street |
Name: | John MEALEY | |
Sex: | Male | |
Birth | 1895 (cal) | Liverpool |
Census | 1911 (age 15) | Liverpool |
58 Morecaube Street |
Name: | Florence MEALEY | |
Sex: | Female | |
Birth | 1898 (cal) | Liverpool |
Census | 1911 (age 12) | Liverpool |
58 Morecaube Street | ||
Occupation | 1911 (age 12-13) | School; Liverpool |
Name: | Thomas MEALEY | |
Sex: | Male | |
Birth | 1900 (cal) | Liverpool |
Census | 1911 (age 10) | Liverpool |
58 Morecaube Street | ||
Occupation | 1911 (age 10-11) | School; Liverpool |
Name: | Norah MEALEY | |
Sex: | Female | |
Birth | 1905 (cal) | Liverpool |
Census | 1911 (age 5) | Liverpool |
58 Morecaube Street | ||
Occupation | 1911 (age 5-6) | School; Liverpool |
Name: | James MEALEY | |
Sex: | Male | |
Birth | 1907 (cal) | Liverpool |
Census | 1911 (age 3) | Liverpool |
58 Morecaube Street |
Name: | Mary MEALEY | |
Sex: | Female | |
Spouse: | Unknown CUNNINGHAM (c. 1913- ) | |
Birth | 1910 (cal) | Liverpool |
Census | 1911 (age 9 mns) | Liverpool |
58 Morecaube Street |