See also
Husband: | John KNAPPER (1786-1870) | |
Wife: | Hannah OAKES (1783-1850) | |
Children: | Joseph KNAPPER (1811-aft1881) | |
William KNAPPER (1812- ) | ||
Sarah KNAPPER (1817- ) | ||
Elizabeth KNAPPER (1819- ) | ||
Charles KNAPPER (1822-1889) | ||
John KNAPPER (1825- ) | ||
Hannah KNAPPER (1827- ) | ||
Marriage | 1810 | Cheshire |
Name: | John KNAPPER | |
Sex: | Male | |
Father: | Edward KNAPPER (b.1757, bur.1847) | |
Mother: | Elizabeth THURSFIELD (b.1754, bur.1816) | |
Birth | 1786 | Cheshire |
Christening | 1786 (age 0) | Barthomley |
Occupation | FARM LABOURER | |
Census | 1851 (age 66) | Buglawton Cheshire |
Mill Street | ||
Occupation | 1851 (age 64-65) | Farm Labourer; Buglawton Cheshire |
Death | 1870 (age 83-84) | Buglawton |
Cause: General Debility | ||
Burial | 1870 | St Johns Buglawton |
Name: | Hannah OAKES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1783 | Cheshire |
Death | 1850 (age 66-67) | Buglawton |
Cause: Old age |
Name: | Joseph KNAPPER | |
Sex: | Male | |
Spouse: | Elizabeth DALE (1806-1880) | |
Birth | 1811 | Cheshire (town illegible) |
Census | 1841 (age 30) | Congleton Cheshire |
Gibralter Rocks | ||
Occupation | 1841 (age 29-30) | Cotton Spinner; Congleton Cheshire |
Death | aft 1881 (age 69-70) |
Name: | William KNAPPER | |
Sex: | Male | |
Spouse: | Margaret MANDLEY (1813-1888) | |
Birth | 1812 | Cheshire |
Occupation | PLASTERER'S LABOURER | |
Census | 1841 (age 29) | Congleton Cheshire |
Gibralter Rocks | ||
Occupation | 1841 (age 28-29) | Cotton Spinner; Congleton Cheshire |
Census | 1851 (age 40) | Congleton Cheshire |
Rocks | ||
Occupation | 1851 (age 38-39) | Cotton Spinner; Congleton Cheshire |
Name: | Sarah KNAPPER | |
Sex: | Female | |
Birth | 1817 | |
Christening | 1817 (age 0) | Haslington Cheshire |
Name: | Elizabeth KNAPPER | |
Sex: | Female | |
Spouse: | William WRIGHT (1818- ) | |
Birth | 1819 | |
Christening | 1819 (age 0) | Haslington Cheshire |
Name: | Charles KNAPPER | |
Sex: | Male | |
Spouse: | Mary PACE (1822-1874) | |
Birth | 1822 | Cheshire |
Christening | 1822 (age 0) | Haslington Cheshire |
Census | 1851 (age 27) | Buglawton Cheshire |
Mill Street | ||
Occupation | 1851 (age 28-29) | Farm Labourer; Buglawton Cheshire |
Death | 1889 (age 66-67) | Kent Green Odd Rode |
Cause: Healplegia 9 days |
Name: | John KNAPPER | |
Sex: | Male | |
Birth | 1825 | Wheelock Cheshire |
Christening | 1825 (age 0) | Cheshire |
Christening | 1825 (age 0) | Haslington Cheshire |
Census | 1851 (age 24) | Buglawton Cheshire |
Mill Street | ||
Occupation | 1851 (age 25-26) | Farm Labourer; Buglawton Cheshire |
Name: | Hannah KNAPPER | |
Sex: | Female | |
Spouse: | Charles FRUEN (1825- ) | |
Birth | 1827 | |
Census | 1861 (age 35) | Manchester |
Lamb Lane |