See also
Husband: | James BIRTLES (1834- ) | |
Wife: | Ann KNAPPER (1837-1873) | |
Children: | Mary Ellen KNAPPER (1858-1858) | |
George BIRTLES (1859- ) | ||
John BIRTLES (1861- ) | ||
James BIRTLES (1864- ) | ||
Wiliam BIRTLES (1867- ) | ||
Mary Ann BIRTLES (1869- ) | ||
Marriage | 1858 | Congleton |
Name: | James BIRTLES | |
Sex: | Male | |
Father: | James BIRTLES (1805- ) | |
Mother: | Ellen SELLARS (1806- ) | |
Birth | 1834 |
Name: | Ann KNAPPER | |
Sex: | Female | |
Father: | William KNAPPER (1812- ) | |
Mother: | Margaret MANDLEY (1813-1888) | |
Birth | 1837 | Cheshire |
Christening | 1837 (age 0) | Congleton |
Occupation | Cotton Piecer | |
Census | 1841 (age 4) | Congleton Cheshire |
Gibralter Rocks | ||
Census | 1851 (age 14) | Congleton Cheshire |
Rocks | ||
Occupation | 1851 (age 13-14) | Cotton Piecer; Congleton Cheshire |
Death | 1873 (age 35-36) | Congleton Cheshire |
Name: | Mary Ellen KNAPPER | |
Sex: | Female | |
Birth | 1858 | Congleton |
Death | 1858 (age 0) | Congleton |
Cause: Marasmus |
Name: | George BIRTLES | |
Sex: | Male | |
Birth | 1859 | Congleton |
Name: | John BIRTLES | |
Sex: | Male | |
Birth | 1861 | Congleton |
Name: | James BIRTLES | |
Sex: | Male | |
Birth | 1864 | Cheshire |
Name: | Wiliam BIRTLES | |
Sex: | Male | |
Birth | 1867 | Cheshire |
Name: | Mary Ann BIRTLES | |
Sex: | Female | |
Birth | 1869 | Asby Yorkshire |