See also
Husband: | John CHORLTON (1831- ) | |
Wife: | Mary BOWERS (1833- ) | |
Children: | Thomas CHORLTON (1852- ) | |
Elizabeth CHORLTON (1854- ) | ||
Samuel CHORLTON (1858- ) | ||
William CHORLTON (1860- ) | ||
Mary CHORLTON (1862- ) | ||
Ann CHORLTON (1864- ) | ||
Ellen CHORLTON (1867- ) | ||
Henry CHORLTON (1870- ) | ||
Marriage | 1851 | St John's Knutsford Cheshire |
Name: | John CHORLTON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1831 | Lindow Cheshire |
Name: | Mary BOWERS | |
Sex: | Female | |
Father: | Thomas BOWERS (1801- ) | |
Mother: | Nancy (Ann) ROBINSON (c. 1801- ) | |
Birth | 1833 | Toft Cheshire |
Christening |
Name: | Thomas CHORLTON | |
Sex: | Male | |
Birth | 1852 | Ollerton Cheshire |
Name: | Elizabeth CHORLTON | |
Sex: | Female | |
Birth | 1854 | Ollerton Cheshire |
Name: | Samuel CHORLTON | |
Sex: | Male | |
Birth | 1858 | Ollerton Cheshire |
Name: | William CHORLTON | |
Sex: | Male | |
Birth | 1860 | Ollerton Cheshire |
Name: | Mary CHORLTON | |
Sex: | Female | |
Birth | 1862 | Ollerton Cheshire |
Name: | Ann CHORLTON | |
Sex: | Female | |
Birth | 1864 | Ollerton Cheshire |
Name: | Ellen CHORLTON | |
Sex: | Male | |
Birth | 1867 | Ollerton Cheshire |
Name: | Henry CHORLTON | |
Sex: | Male | |
Birth | 1870 | Ollerton Cheshire |