See also
Husband: | Enoch KNAPPER (1838- ) | |
Wife: | Emily MITCHELL (1846- ) | |
Children: | George (Mitchell) KNAPPER (1863- ) | |
Hannah KNAPPER (1865- ) | ||
Enoch KNAPPER (1868- ) | ||
Eliza KNAPPER (1870- ) | ||
Thomas KNAPPER (1873- ) | ||
Levi KNAPPER (1875- ) | ||
Joseph KNAPPER (1877- ) | ||
John KNAPPER (1880- ) | ||
William KNAPPER (1882-1946) | ||
Frederick KNAPPER (1885-1968) | ||
Stephen KNAPPER (1887- ) | ||
Marriage | 1864 | St John Burslem |
Name: | Enoch KNAPPER | |
Sex: | Male | |
Father: | Samuel KNAPPER (1811- ) | |
Mother: | Hannah SIMMS (1811- ) | |
Birth | 1838 | Kidsgrove Staffordshire |
Baptism | 1838 (age 0) | Wolstanton Staffordshire |
Census | 1841 (age 2) | Kidsgrove Staffordshire |
Kidsgrove | ||
Census | 1851 (age 12) | Kidsgrove Staffordshire |
Wood Lane | ||
Occupation | 1851 (age 12-13) | Coal Pit Boy; Kidsgrove Staffordshire |
Census | 1861 (age 21) | Kidsgrove Staffordshire |
Brieryhurst - Back of Chapel | ||
Occupation | 1861 (age 22-23) | Coal Miner; Kidsgrove Staffordshire |
Census | 1871 (age 33) | Hanley Staffordshire |
2 Ruby's Place | ||
Occupation | 1871 (age 32-33) | Coal Miner; Hanley Staffordshire |
Census | 1881 (age 49) | Hanley Staffordshire |
63 Marsh Street | ||
Occupation | 1881 (age 42-43) | Coal Miner; Hanley Staffordshire |
Name: | Emily MITCHELL | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1846 | Hanley Staffordshire |
Census | 1871 (age 25) | Hanley Staffordshire |
2 Ruby's Place | ||
Census | 1881 (age 38) | Hanley Staffordshire |
63 Marsh Street |
Name: | George (Mitchell) KNAPPER | |
Sex: | Male | |
Spouse: | Caroline GRATTON (1869- ) | |
Birth | 1863 | Barnsley Yorkshire |
Census | 1871 (age 8) | Hanley Staffordshire |
2 Ruby's Place | ||
Occupation | 1871 (age 7-8) | Scholar; Hanley Staffordshire |
Census | 1881 (age 19) | Hanley Staffordshire |
63 Marsh Street | ||
Occupation | 1881 (age 17-18) | Coal Miner; Hanley Staffordshire |
Name: | Hannah KNAPPER | |
Sex: | Female | |
Birth | 1865 | Burslem Staffordshire |
Census | 1871 (age 6) | Hanley Staffordshire |
2 Ruby's Place | ||
Occupation | 1871 (age 5-6) | Scholar; Hanley Staffordshire |
Census | 1881 (age 17) | Hanley Staffordshire |
63 Marsh Street | ||
Occupation | 1881 (age 15-16) | Potter, cup maker; Hanley Staffordshire |
Name: | Enoch KNAPPER | |
Sex: | Male | |
Birth | 1868 | Hanley Staffordshire |
Census | 1871 (age 3) | Hanley Staffordshire |
2 Ruby's Place | ||
Occupation | 1871 (age 2-3) | Scholar; Hanley Staffordshire |
Census | 1881 (age 14) | Hanley Staffordshire |
63 Marsh Street | ||
Occupation | 1881 (age 12-13) | Potter, mould runner; Hanley Staffordshire |
Name: | Eliza KNAPPER | |
Sex: | Female | |
Birth | 1870 | Hanley Staffordshire |
Census | 1871 (age 1) | Hanley Staffordshire |
2 Ruby's Place | ||
Census | 1881 (age 12) | Hanley Staffordshire |
63 Marsh Street | ||
Occupation | 1881 (age 10-11) | Scholar; Hanley Staffordshire |
Name: | Thomas KNAPPER | |
Sex: | Male | |
Birth | 1873 | Hanley Staffordshire |
Census | 1881 (age 8) | Hanley Staffordshire |
63 Marsh Street | ||
Occupation | 1881 (age 7-8) | Scholar; Hanley Staffordshire |
Name: | Levi KNAPPER | |
Sex: | Male | |
Birth | 1875 | Hanley Staffordshire |
Census | 1881 (age 6) | Hanley Staffordshire |
63 Marsh Street | ||
Occupation | 1881 (age 5-6) | Scholar; Hanley Staffordshire |
Name: | Joseph KNAPPER | |
Sex: | Male | |
Birth | 1877 | Hanley Staffordshire |
Census | 1881 (age 4) | Hanley Staffordshire |
63 Marsh Street |
Name: | John KNAPPER | |
Sex: | Male | |
Birth | 1880 | Hanley Staffordshire |
Census | 1881 (age 1) | Hanley Staffordshire |
63 Marsh Street |
Name: | William KNAPPER | |
Sex: | Male | |
Spouse: | Gertrude ABBOTS (1880-1972) | |
Birth | 1882 | Hanley Staffordshire |
Death | 1946 (age 63-64) | Hanley Staffordshire |
Burial | Hanley Staffordshire |
Name: | Frederick KNAPPER | |
Sex: | Male | |
Spouse: | Eliza Jane NADIN (1884-1966) | |
Birth | 1885 | Hanley Staffordshire |
Death | 1968 (age 82-83) | Hanley Staffordshire |
Burial | Hanley Staffordshire |
Name: | Stephen KNAPPER | |
Sex: | Male | |
Birth | 1887 | Hanley Staffordshire |