See also
Husband: | William Edward HOLLAND (1850- ) | |
Wife: | Emma HIRST (1854- ) | |
Children: | John HOLLAND (1878?- ) | |
William HOLLAND (1881?- ) | ||
Henry HOLLAND (1882?- ) | ||
Peter HOLLAND (1884?- ) | ||
Emma HOLLAND (1886?- ) | ||
Mary E HOLLAND (1888?- ) | ||
Charles HOLLAND (1889?- ) | ||
James HOLLAND (1891?- ) | ||
Annie HOLLAND (1893?- ) | ||
Marriage | 1876 | Coppenhall Cheshire |
Name: | William Edward HOLLAND | |
Sex: | Male | |
Father: | - | |
Mother: | Jane HOLLAND (1831- ) | |
Birth | 1850 | Coppenhall Cheshire |
Christening | 1850 (age 0) | Coppenhall Cheshire |
Census | 1881 (age 28) | Nantwich Cheshire |
Underwood Lane Church Coppenahll | ||
Occupation | 1881 (age 30-31) | Lab in Steel Works; Nantwich Cheshire |
Census | 1891 (age 39) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Occupation | 1891 (age 40-41) | Lab in Steel Works; Nantwich Cheshire |
Census | 1901 (age 49) | Crewe Cheshire |
Remie? Street Monks Coppenhall | ||
Occupation | 1901 (age 50-51) | Lab Steam Sheds; Crewe Cheshire |
Census | 1911 (age 59) | Monks Coppenhall Cheshire |
40 Remer St Crewe | ||
Occupation | 1911 (age 60-61) | Lab Steam Sheds; Monks Coppenhall Cheshire |
Name: | Emma HIRST | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1854 | Liverpool |
Census | 1881 (age 25) | Nantwich Cheshire |
Underwood Lane Church Coppenahll | ||
Census | 1891 (age 37) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Census | 1901 (age 46) | Crewe Cheshire |
Remie? Street Monks Coppenhall |
Name: | John HOLLAND | |
Sex: | Male | |
Birth | 1878 (cal) | Coppenhall Cheshire |
Census | 1881 (age 2) | Nantwich Cheshire |
Underwood Lane Church Coppenahll | ||
Census | 1891 (age 10) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Census | 1901 (age 22) | Crewe Cheshire |
Remie? Street Monks Coppenhall | ||
Occupation | 1901 (age 22-23) | Boiler Smiths Striker; Crewe Cheshire |
Census | 1911 (age 32) | Monks Coppenhall Cheshire |
40 Remer St Crewe | ||
Occupation | 1911 (age 32-33) | Smiths Striker; Monks Coppenhall Cheshire |
Name: | William HOLLAND | |
Sex: | Male | |
Birth | 1881 (cal) | Coppenhall Cheshire |
Census | 1891 (age 9) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Occupation | 1891 (age 9-10) | Scholar; Nantwich Cheshire |
Census | 1901 (age 19) | Crewe Cheshire |
Remie? Street Monks Coppenhall | ||
Occupation | 1901 (age 19-20) | Painters Apprentice; Crewe Cheshire |
Name: | Henry HOLLAND | |
Sex: | Male | |
Birth | 1882 (cal) | Coppenhall Cheshire |
Census | 1891 (age 8) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Occupation | 1891 (age 8-9) | Scholar; Nantwich Cheshire |
Census | 1901 (age 17) | Crewe Cheshire |
Remie? Street Monks Coppenhall | ||
Occupation | 1901 (age 18-19) | Caster at Coop Stores; Crewe Cheshire |
Name: | Peter HOLLAND | |
Sex: | Male | |
Birth | 1884 (cal) | Coppenhall Cheshire |
Census | 1891 (age 6) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Occupation | 1891 (age 6-7) | Scholar; Nantwich Cheshire |
Census | 1901 (age 16) | Crewe Cheshire |
Remie? Street Monks Coppenhall | ||
Occupation | 1901 (age 16-17) | Labourer in Forge Pudd; Crewe Cheshire |
Name: | Emma HOLLAND | |
Sex: | Female | |
Birth | 1886 (cal) | Coppenhall Cheshire |
Census | 1891 (age 4) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Census | 1901 (age 14) | Crewe Cheshire |
Remie? Street Monks Coppenhall |
Name: | Mary E HOLLAND | |
Sex: | Female | |
Birth | 1888 (cal) | Coppenhall Cheshire |
Census | 1891 (age 2) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Census | 1901 (age 12) | Crewe Cheshire |
Remie? Street Monks Coppenhall |
Name: | Charles HOLLAND | |
Sex: | Male | |
Birth | 1889 (cal) | Lancashire |
Census | 1891 (age 1) | Nantwich Cheshire |
40 Maw Green Road Church Coppenhall | ||
Census | 1901 (age 11) | Crewe Cheshire |
Remie? Street Monks Coppenhall |
Name: | James HOLLAND | |
Sex: | Female | |
Birth | 1891 (cal) | Crewe Cheshire |
Census | 1901 (age 9) | Crewe Cheshire |
Remie? Street Monks Coppenhall | ||
Census | 1911 (age 19) | Monks Coppenhall Cheshire |
40 Remer St Crewe | ||
Occupation | 1911 (age 19-20) | Packer Clothing; Monks Coppenhall Cheshire |
Name: | Annie HOLLAND | |
Sex: | Female | |
Birth | 1893 (cal) | Crewe Cheshire |
Census | 1901 (age 7) | Crewe Cheshire |
Remie? Street Monks Coppenhall | ||
Census | 1911 (age 17) | Monks Coppenhall Cheshire |
40 Remer St Crewe | ||
Occupation | 1911 (age 17-18) | Housekeeper; Monks Coppenhall Cheshire |