See also
Husband: | John FAIRCLOUGH (1844?- ) | |
Wife: | Mary SMITH (1848?- ) | |
Children: | Mary Ellen SMITH (1868?- ) | |
Alice SMITH (1870?- ) | ||
Janet FAIRCLOUGH (1873?- ) | ||
Emma FAIRCLOUGH (1876?- ) | ||
John Tho FAIRCLOUGH (1877?- ) | ||
Sarah FAIRCLOUGH (1879?- ) | ||
Maggie FAIRCLOUGH (1881?- ) | ||
Edwin FAIRCLOUGH (1883?- ) | ||
Albert Henry FAIRCLOUGH (1887?- ) | ||
Annie May FAIRCLOUGH (1889?- ) | ||
Marriage | 1871 | Congleton Cheshire |
Name: | John FAIRCLOUGH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1844 (cal) | Liverpool Lancashire |
Census | 1881 (age 36) | Church Coppenhall |
Bee Croft Cottages | ||
Occupation | 1881 (age 36-37) | Blacksmith; Church Coppenhall |
Census | 1891 (age 46) | Church Coppenhall |
High Street Crewe | ||
Occupation | 1891 (age 46-47) | Blacksmith; Church Coppenhall |
Census | 1901 (age 56) | Coppenhall Cheshire |
Broad Street Crewe | ||
Occupation | 1901 (age 56-57) | Engine Smith; Coppenhall Cheshire |
Census | 1911 (age 66) | Crewe Cheshire |
Broad Street | ||
Occupation | 1911 (age 66-67) | Blacksmith; Crewe Cheshire |
Name: | Mary SMITH | |
Sex: | Female | |
Father: | John SMITH (1785?- ) | |
Mother: | Mary HOLLAND (1805- ) | |
Birth | 1848 (cal) | Coppenhall Cheshire |
Census | 1851 (age 2) | Coppenhall Cheshire |
Near Horse Shoe Inn | ||
Census | 1861 (age 12) | Church Coppenhall |
Coppenhall Village | ||
Census | 1871 (age 22) | Coppenhall Cheshire |
Church Coppenhall | ||
Occupation | 1871 (age 22-23) | Servant domestic; Coppenhall Cheshire |
Census | 1881 (age 32) | Church Coppenhall |
Bee Croft Cottages | ||
Census | 1891 (age 42) | Church Coppenhall |
High Street Crewe | ||
Occupation | 1891 (age 42-43) | Servant domestic; Church Coppenhall |
Census | 1901 (age 52) | Coppenhall Cheshire |
Broad Street Crewe | ||
Census | 1911 (age 62) | Crewe Cheshire |
Broad Street | ||
Occupation | 1911 (age 62-63) | House Wife; Crewe Cheshire |
Name: | Mary Ellen SMITH | |
Sex: | Female | |
Birth | 1868 (cal) | Coppenhall Cheshire |
Census | 1871 (age 2) | Coppenhall Cheshire |
Church Coppenhall | ||
Census | 1881 (age 12) | Church Coppenhall |
Bee Croft Cottages | ||
Occupation | 1881 (age 12-13) | Scholar; Church Coppenhall |
Name: | Alice SMITH | |
Sex: | Female | |
Birth | 1870 (cal) | Coppenhall Cheshire |
Census | 1871 (age 4 mns) | Coppenhall Cheshire |
Church Coppenhall | ||
Census | 1881 (age 10) | Church Coppenhall |
Bee Croft Cottages | ||
Occupation | 1881 (age 10-11) | Scholar; Church Coppenhall |
Name: | Janet FAIRCLOUGH | |
Sex: | Female | |
Spouse: | Andrew HENSON ( - ) | |
Birth | 1873 (cal) | Coppenhall Cheshire |
Census | 1881 (age 7) | Church Coppenhall |
Bee Croft Cottages | ||
Occupation | 1881 (age 7-8) | scholar; Church Coppenhall |
Census | 1901 (age 27) | Coppenhall Cheshire |
Broad Street Crewe | ||
Occupation | 1901 (age 27-28) | Wiatress @ Inn; Coppenhall Cheshire |
Census | 1911 (age 37) | Crewe Cheshire |
Broad Street | ||
Occupation | 1911 (age 37-38) | House Wife; Crewe Cheshire |
Name: | Emma FAIRCLOUGH | |
Sex: | Female | |
Birth | 1876 (cal) | Coppenhall Cheshire |
Census | 1881 (age 4) | Church Coppenhall |
Bee Croft Cottages | ||
Occupation | 1881 (age 4-5) | scholar; Church Coppenhall |
Name: | John Tho FAIRCLOUGH | |
Sex: | Male | |
Birth | 1877 (cal) | Coppenhall Cheshire |
Census | 1881 (age 3) | Church Coppenhall |
Bee Croft Cottages | ||
Occupation | 1881 (age 3-4) | scholar; Church Coppenhall |
Census | 1891 (age 13) | Church Coppenhall |
High Street Crewe | ||
Occupation | 1891 (age 13-14) | scholar; Church Coppenhall |
Name: | Sarah FAIRCLOUGH | |
Sex: | Female | |
Birth | 1879 (cal) | Coppenhall Cheshire |
Census | 1881 (age 1) | Church Coppenhall |
Bee Croft Cottages | ||
Occupation | 1881 (age 1-2) | scholar; Church Coppenhall |
Census | 1891 (age 11) | Church Coppenhall |
High Street Crewe | ||
Occupation | 1891 (age 11-12) | Scholar; Church Coppenhall |
Census | 1901 (age 21) | Coppenhall Cheshire |
Broad Street Crewe | ||
Occupation | 1901 (age 21-22) | Wiatress @ Inn; Coppenhall Cheshire |
Name: | Maggie FAIRCLOUGH | |
Sex: | Female | |
Birth | 1881 (cal) | Coppenhall Cheshire |
Census | 1891 (age 9) | Church Coppenhall |
High Street Crewe | ||
Occupation | 1891 (age 9-10) | scholar; Church Coppenhall |
Census | 1901 (age 19) | Coppenhall Cheshire |
Broad Street Crewe |
Name: | Edwin FAIRCLOUGH | |
Sex: | Male | |
Birth | 1883 (cal) | Coppenhall Cheshire |
Census | 1891 (age 7) | Church Coppenhall |
High Street Crewe | ||
Occupation | 1891 (age 7-8) | scholar; Church Coppenhall |
Census | 1901 (age 17) | Coppenhall Cheshire |
Broad Street Crewe | ||
Occupation | 1901 (age 17-18) | Engine Fitter; Coppenhall Cheshire |
Name: | Albert Henry FAIRCLOUGH | |
Sex: | Male | |
Spouse: | Elenor Georgia UK ( - ) | |
Birth | 1887 (cal) | Coppenhall Cheshire |
Census | 1891 (age 3) | Church Coppenhall |
High Street Crewe | ||
Occupation | 1891 (age 3-4) | scholar; Church Coppenhall |
Census | 1911 (age 23) | Crewe Cheshire |
Broad Street | ||
Occupation | 1911 (age 23-24) | Fitter Engine; Crewe Cheshire |
Name: | Annie May FAIRCLOUGH | |
Sex: | Female | |
Birth | 1889 (cal) | Coppenhall Cheshire |
Census | 1891 (age 1) | Church Coppenhall |
High Street Crewe | ||
Occupation | 1891 (age 1-2) | scholar; Church Coppenhall |
Census | 1901 (age 11) | Coppenhall Cheshire |
Broad Street Crewe |