See also
Husband: | James YATES (1869-1940) | |
Wife: | Eliza KNAPPER (1879-1938) | |
Children: | John YATES (b.1903, bur.1903) | |
James YATES (1906-1906) | ||
Gladys YATES (1914-1915) | ||
Ada YATES (1919-2018) | ||
Julia YATES (1922-1997) | ||
Marriage | 1902 | St Stephen's Church Congleton |
Name: | James YATES | |
Sex: | Male | |
Father: | Abel YATES (1830-1898) | |
Mother: | Sarah GOODWIN (1835-1869) | |
Birth | 1869 | Buglawton |
Census | 1871 (age 1) | Buglawton Cheshire |
Bath Vale | ||
Christening | 1875 (age 5-6) | St Johns Buglawton |
Occupation | Ret. Licensed Victualler | |
Census | 1881 (age 11) | Buglawton Cheshire |
Bath Vale | ||
Occupation | 1881 (age 11-12) | Scholar; Buglawton Cheshire |
Census | 1891 (age 21) | Congleton Cheshire |
Bath Vale | ||
Occupation | 1891 (age 21-22) | Silk Dresser; Congleton Cheshire |
Census | 1901 (age 31) | Congleton Cheshire |
Bath Vale | ||
Occupation | 1901 (age 31-32) | Silk Dresser; Congleton Cheshire |
Death | 1940 (age 70-71) | North Staffs Royal Infirmary |
Burial | Cheshire |
Name: | Eliza KNAPPER | |
Sex: | Female | |
Father: | James KNAPPER (1839-1915) | |
Mother: | Julia BETHELL (1847-1929) | |
Birth | 1879 | Spring Street Congleton Cheshire |
Census | 1891 (age 12) | Congleton Cheshire |
10 Brunswick Street Congleton | ||
Occupation | 1891 (age 11-12) | Scholar; Congleton Cheshire |
Census | 1901 (age 21) | Congleton Cheshire |
10 Brunswick Street Congleton Cheshire | ||
Occupation | 1901 (age 21-22) | Silk Winder; Congleton Cheshire |
Death | 1938 (age 59) | 115a Astbury St Congleton |
Cause: 1a) Cerebral Haemarrhage b) Hypercesis | ||
Burial | 1938 | St. John's Church Buglawton Cheshire |
Name: | John YATES | |
Sex: | Male | |
Birth | 1903 | Congleton Cheshire |
Christening | 1903 (age 0) | St Stephens Congleton |
Burial | 1903 | St Stephens Congleton |
Name: | James YATES | |
Sex: | Male | |
Birth | 1906 | Congleton |
Christening | 1906 (age 0) | St Stephens Congleton |
Death | 1906 (age 0) | 14 Brunswick Street Congleton |
Cause: Premature Birth Inanition |
Name: | Gladys YATES | |
Sex: | Female | |
Birth | 1914 | |
Death | 1915 (age 0-1) | Lord Nelson Inn Brook Street Congleton |
Burial | 1915 | St Johns Buglawton |
Name: | Ada YATES | |
Sex: | Female | |
Spouse: | Harold WALTON (1917-1996) | |
Birth | 1919 | 71 Brook Street (The Nelson PH)Congleton |
Occupation | Housewife | |
Death | 2018 (age 98-99) | Congleton |
Name: | Julia YATES | |
Sex: | Female | |
Spouse: | George KENNEDY (1919-2001) | |
Birth | 1922 | 71 Brook Street Congleton (Lord Nelson Inn) |
Death | 1997 (age 74-75) | Macclesfield Hospital |