See also
Husband: | Samuel KAY (1818- ) | |
Wife: | Fanny BOURNE (1819?- ) | |
Children: | Ann KAY (1843- ) | |
Frances KAY (1845?- ) | ||
Mary KAY (1848?- ) | ||
Stephen KAY (1851?- ) | ||
Samuel KAY (1853?- ) | ||
William KAY (1856?- ) | ||
Sarah JANE (1859?- ) | ||
Stephen ( - ) | ||
Samuel KAY ( - ) | ||
Marriage | 1843 | Coppenhall Cheshire |
Name: | Samuel KAY | |
Sex: | Male | |
Father: | - | |
Mother: | Mary KEY (1799- ) | |
Birth | 1818 | Wrenbury Heath |
Christening | 1818 (age 0) | Wrenbury Heath |
Census | 1851 (age 32) | Cheshire |
Blakenhall | ||
Occupation | 1851 (age 32-33) | Farmer 65 Acres; Cheshire |
Name: | Fanny BOURNE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1819 (cal) | Wybunbury Cheshire |
Census | 1851 (age 31) | Cheshire |
Blakenhall | ||
Census | 1861 (age 44) | Church Coppenhall |
Coppenhall Farm | ||
Occupation | 1861 (age 41-42) | Visitor; Church Coppenhall |
Census | 1871 (age 54) | Monks Coppenhall Cheshire |
Oakley Street | ||
Occupation | 1871 (age 51-52) | Householder; Monks Coppenhall Cheshire |
Name: | Ann KAY | |
Sex: | Female | |
Birth | 1843 | Coppenhall Cheshire |
Christening | 1843 (age 0) | Coppenhall Cheshire |
Census | 1851 (age 7) | Cheshire |
Blakenhall |
Name: | Frances KAY | |
Sex: | Female | |
Birth | 1845 (cal) | White Oats Cheshire |
Census | 1851 (age 5) | Cheshire |
Blakenhall | ||
Census | 1861 (age 16) | Church Coppenhall |
Coppenhall Farm | ||
Occupation | 1861 (age 15-16) | House Servant; Church Coppenhall |
Name: | Mary KAY | |
Sex: | Female | |
Birth | 1848 (cal) | Wybunbury Cheshire |
Census | 1851 (age 2) | Cheshire |
Blakenhall |
Name: | Stephen KAY | |
Sex: | Male | |
Birth | 1851 (cal) | Blakenhall Cheshire |
Census | 1871 (age 19) | Monks Coppenhall Cheshire |
Oakley Street | ||
Occupation | 1871 (age 19-20) | Labourer; Monks Coppenhall Cheshire |
Name: | Samuel KAY | |
Sex: | Male | |
Birth | 1853 (cal) | Blakenhall Cheshire |
Census | 1871 (age 17) | Monks Coppenhall Cheshire |
Oakley Street | ||
Occupation | 1871 (age 17-18) | Labourer; Monks Coppenhall Cheshire |
Name: | William KAY | |
Sex: | Male | |
Birth | 1856 (cal) | Blakenhall Cheshire |
Census | 1871 (age 14) | Monks Coppenhall Cheshire |
Oakley Street | ||
Occupation | 1871 (age 14-15) | Scholar; Monks Coppenhall Cheshire |
Name: | Sarah JANE | |
Sex: | Female | |
Birth | 1859 (cal) | Blakenhall Cheshire |
Census | 1861 (age 18 mns) | Church Coppenhall |
Coppenhall Farm | ||
Occupation | 1861 (age 1-2) | Visitor; Church Coppenhall |
Census | 1871 (age 11) | Monks Coppenhall Cheshire |
Oakley Street | ||
Occupation | 1871 (age 11-12) | Scholar; Monks Coppenhall Cheshire |
Name: | Stephen | |
Sex: | Male |
Name: | Samuel KAY | |
Sex: | Male |