See also
Husband: | James TRIPP (1819- ) | |
Wife: | Emma COLLINS (1821- ) | |
Children: | George TRIPP (1844- ) | |
Allis Emma TRIPP (1845- ) | ||
Jessie TRIPP (1848- ) | ||
Emma TRIPP (1851- ) | ||
Daniel TRIPP (1854- ) | ||
Laura Louisa TRIPP (1857- ) | ||
Rosa Jane TRIPP (1861- ) | ||
Colin James TRIPP (1866- ) | ||
Marriage | 1842 | Suffolk |
Name: | James TRIPP | |
Sex: | Male | |
Father: | John TRIPP (1777- ) | |
Mother: | Ann SHARMAN (c. 1793- ) | |
Birth | 1819 | Gillingham Norfolk |
Baptism | 1819 (age 0) | |
Occupation | Shoemaker - Grocer |
Name: | Emma COLLINS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1821 | |
Occupation | In Service when married |
Name: | George TRIPP | |
Sex: | Male | |
Birth | 1844 | Kessingland Norfolk |
Baptism | 1844 (age 0) | Kessingland Norfolk |
Name: | Allis Emma TRIPP | |
Sex: | Female | |
Birth | 1845 | Kessingland Norfolk |
Baptism | 1845 (age 0) | Kessingland Norfolk |
Name: | Jessie TRIPP | |
Sex: | Female | |
Birth | 1848 | Kessingland Norfolk |
Baptism | 1848 (age 0) | |
Kessingland Suffolk |
Name: | Emma TRIPP | |
Sex: | Female | |
Birth | 1851 | Kessingland Norfolk |
Baptism | 1851 (age 0) | Kessingland Norfolk |
Name: | Daniel TRIPP | |
Sex: | Male | |
Birth | 1854 | Kessingland Norfolk |
Baptism | 1854 (age 0) | Kessingland Norfolk |
Name: | Laura Louisa TRIPP | |
Sex: | Female | |
Birth | 1857 | Kessingland Norfolk |
Baptism | 1857 (age 0) | Kessingland Norfolk |
Name: | Rosa Jane TRIPP | |
Sex: | Female | |
Spouse: | Charles BALLS (1865- ) | |
Birth | 1861 | Kessingland Norfolk |
Baptism | 1861 (age 0) | Kessingland Norfolk |
Name: | Colin James TRIPP | |
Sex: | Male | |
Spouse: | Florence Ellenor MARJORAM (1868?- ) | |
Birth | 1866 | Kessingland Norfolk |
Baptism | 1866 (age 0) | Kessingland Norfolk |
Census | 1911 (age 45) | Suffolk |
Biccles Road | ||
Occupation | 1911 (age 44-45) | Pork Butcher; Suffolk |