See also
Husband: | William TRIPP (1809- ) | |
Wife: | Elizabeth WINCHOP (1809?- ) | |
Children: | William TRIPP (1830?- ) | |
Benjamin TRIPP (1832?- ) | ||
George TRIPP (1833?- ) | ||
Barthomemew TRIPP (1836?- ) | ||
Robert TRIPP (1839?- ) | ||
Ritson TRIPP (1839?- ) | ||
Philip TRIPP (1841?- ) | ||
Thomas TRIPP (1843?- ) | ||
Agnes TRIPP (1846?- ) | ||
Elizabeth TRIPP (1851?- ) | ||
Marriage | 1831 | Suffolk |
Name: | William TRIPP | |
Sex: | Male | |
Father: | Thomas TRIPP (1770- ) | |
Mother: | Elizabeth RAMSEY (c. 1772- ) | |
Birth | 1809 | Suffolk |
Baptism | 1809 (age 0) | St Margarets Lowestoft |
Census | 1841 (age 31) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1841 (age 31-32) | Cooper; Kessingland Norfolk |
Census | 1851 (age 41) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1851 (age 41-42) | Cooper; Kessingland Norfolk |
Census | 1861 (age 51) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1861 (age 51-52) | Cooper; Kessingland Norfolk |
Name: | Elizabeth WINCHOP | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1809 (cal) | Fordenham Suffolk |
Census | 1841 (age 31) | Kessingland Norfolk |
Kessingland | ||
Census | 1851 (age 41) | Kessingland Norfolk |
Kessingland | ||
Census | 1861 (age 51) | Kessingland Norfolk |
Kessingland |
Name: | William TRIPP | |
Sex: | Male | |
Birth | 1830 (cal) | |
Census | 1841 (age 10) | Kessingland Norfolk |
Kessingland |
Name: | Benjamin TRIPP | |
Sex: | Male | |
Birth | 1832 (cal) | |
Census | 1841 (age 8) | Kessingland Norfolk |
Kessingland |
Name: | George TRIPP | |
Sex: | Male | |
Birth | 1833 (cal) | |
Census | 1841 (age 7) | Kessingland Norfolk |
Kessingland |
Name: | Barthomemew TRIPP | |
Sex: | Male | |
Birth | 1836 (cal) | Kessingland Norfolk |
Census | 1841 (age 4) | Kessingland Norfolk |
Kessingland | ||
Census | 1851 (age 14) | Kessingland Norfolk |
Kessingland |
Name: | Robert TRIPP | |
Sex: | Male | |
Birth | 1839 (cal) | Kessingland Norfolk |
Census | 1851 (age 11) | Kessingland Norfolk |
Kessingland | ||
Census | 1861 (age 21) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1861 (age 21-22) | Cooper; Kessingland Norfolk |
Name: | Ritson TRIPP | |
Sex: | Male | |
Birth | 1839 (cal) | |
Census | 1841 (age 1) | Kessingland Norfolk |
Kessingland |
Name: | Philip TRIPP | |
Sex: | Male | |
Birth | 1841 (cal) | Kessingland Norfolk |
Census | 1851 (age 9) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1851 (age 9-10) | Scholar; Kessingland Norfolk |
Name: | Thomas TRIPP | |
Sex: | Male | |
Birth | 1843 (cal) | Kessingland Norfolk |
Census | 1851 (age 7) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1851 (age 7-8) | Scholar; Kessingland Norfolk |
Name: | Agnes TRIPP | |
Sex: | Female | |
Birth | 1846 (cal) | Kessingland Norfolk |
Census | 1851 (age 4) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1851 (age 4-5) | Scholar; Kessingland Norfolk |
Census | 1861 (age 14) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1861 (age 14-15) | Scholar; Kessingland Norfolk |
Name: | Elizabeth TRIPP | |
Sex: | Female | |
Birth | 1851 (cal) | Kessingland Norfolk |
Census | 1861 (age 9) | Kessingland Norfolk |
Kessingland | ||
Occupation | 1861 (age 9-10) | Scholar; Kessingland Norfolk |