Husband: | Gilbert ANGUS (1798- ) | |
Wife: | Jemima UKANGUS (1807?- ) | |
Children: | Elizabeth ANGUS (1832?- ) | |
Peter ANGUS (1834?- ) | ||
James ANGUS (1838?-1867) | ||
John ANGUS (1840?- ) | ||
Margaret ANGUS (1844?- ) | ||
William ANGUS (1847?- ) |
Name: | Gilbert ANGUS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1798 | Shetland |
Occupation | Mariner | |
Census | 1851 (age 52) | Liverpool |
43 Upper Mause St No 20 court No 2 | ||
Occupation | 1851 (age 52-53) | Mariner now Wear house man; Liverpool |
Name: | Jemima UKANGUS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1807 (cal) | Liverpool |
Census | 1851 (age 43) | Liverpool |
43 Upper Mause St No 20 court No 2 |
Name: | Elizabeth ANGUS | |
Sex: | Female | |
Birth | 1832 (cal) | Liverpool |
Census | 1851 (age 18) | Liverpool |
43 Upper Mause St No 20 court No 2 |
Name: | Peter ANGUS | |
Sex: | Male | |
Birth | 1834 (cal) | Liverpool |
Census | 1851 (age 16) | Liverpool |
43 Upper Mause St No 20 court No 2 |
Name: | James ANGUS | |
Sex: | Male | |
Spouse: | Mary TRIPP (1840-1892) | |
Birth | 1838 (cal) | Liverpool |
Occupation | Ship Wright | |
Census | 1851 (age 12) | Liverpool |
43 Upper Mause St No 20 court No 2 | ||
Death | 1867 (age 28-29) | liverool |
Burial | 1867 | Toxteth Park Cemetary |
Name: | John ANGUS | |
Sex: | Male | |
Birth | 1840 (cal) | Liverpool |
Census | 1851 (age 10) | Liverpool |
43 Upper Mause St No 20 court No 2 |
Name: | Margaret ANGUS | |
Sex: | Female | |
Birth | 1844 (cal) | Liverpool |
Census | 1851 (age 6) | Liverpool |
43 Upper Mause St No 20 court No 2 |
Name: | William ANGUS | |
Sex: | Male | |
Birth | 1847 (cal) | Liverpool |
Census | 1851 (age 3) | Liverpool |
43 Upper Mause St No 20 court No 2 |