See also
Husband: | William HOLLAND (1849- ) | |
Wife: | Margaret SIDDOM (1849- ) | |
Children: | Emily SIDDON (1867- ) | |
Sarah HOLLAND (1868- ) | ||
Arthur HOLLAND (1870- ) | ||
William HOLLAND (1872- ) | ||
John Henry HOLLAND (1874?- ) | ||
George HOLLAND (1879- ) | ||
Margaret HOLLAND (1882- ) | ||
Mary Lizzie HOLLAND (1888- ) | ||
Annie HOLLAND (1890- ) | ||
Nellie HOLLAND (1893- ) | ||
Marriage | 1867 | St Michaels Middlewich |
Name: | William HOLLAND | |
Sex: | Male | |
Father: | John HOLLAND (1817- ) | |
Mother: | Sarah WHITTAKER (1822- ) | |
Birth | 1849 | Newton Cheshire |
Census | 1871 (age 22) | Newton Cheshire |
Cheshire | ||
Occupation | 1871 (age 21-22) | Gardener; Newton Cheshire |
Occupation | 1874 (age 24-25) | Labourer |
Census | 1881 (age 33) | Leftwich Cheshire |
Church Road | ||
Occupation | 1881 (age 31-32) | Agricultural Labourer; Leftwich Cheshire |
Census | 1891 (age 42) | Leftwich Cheshire |
Leftwich | ||
Occupation | 1891 (age 41-42) | Farmer; Leftwich Cheshire |
Census | 1901 (age 51) | Leftwich Cheshire |
Leftwich | ||
Occupation | 1901 (age 51-52) | Sewer Attendant; Leftwich Cheshire |
Census | 1911 (age 65) | Leftwich Cheshire |
Cheshire | ||
Occupation | 1911 (age 61-62) | Sewer Attendant; Leftwich Cheshire |
Name: | Margaret SIDDOM | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1849 | Middlewich Cheshire |
Census | 1871 (age 22) | Newton Cheshire |
Cheshire | ||
Census | 1881 (age 32) | Leftwich Cheshire |
Church Road | ||
Census | 1891 (age 41) | Leftwich Cheshire |
Leftwich | ||
Census | 1901 (age 51) | Leftwich Cheshire |
Leftwich | ||
Census | 1911 (age 63) | Leftwich Cheshire |
Cheshire |
Name: | Emily SIDDON | |
Sex: | Female | |
Birth | 1867 | Middlewich Cheshire |
Census | 1871 (age 4) | Newton Cheshire |
Cheshire | ||
Census | 1881 (age 15) | Leftwich Cheshire |
Church Road |
Name: | Sarah HOLLAND | |
Sex: | Female | |
Birth | 1868 | Middlewich Cheshire |
Census | 1871 (age 3) | Newton Cheshire |
Cheshire | ||
Census | 1881 (age 14) | Leftwich Cheshire |
Church Road | ||
Occupation | 1881 (age 12-13) | Nurse Girl; Leftwich Cheshire |
Name: | Arthur HOLLAND | |
Sex: | Male | |
Birth | 1870 | Middlewich Cheshire |
Census | 1871 (age 1) | Newton Cheshire |
Cheshire |
Name: | William HOLLAND | |
Sex: | Male | |
Spouse: | Louisa BUCKLEY (1871- ) | |
Birth | 1872 | Middlewich Cheshire |
Christening | 1872 (age 0) | Middlewich Cheshire |
Census | 1881 (age 8) | Leftwich Cheshire |
Church Road | ||
Census | 1891 (age 17) | Leftwich Cheshire |
Leftwich | ||
Occupation | 1891 (age 18-19) | Gardener; Leftwich Cheshire |
Census | 1901 (age 28) | Northwich Cheshire |
Cheshire | ||
Occupation | 1901 (age 28-29) | General Labourer; Northwich Cheshire |
Name: | John Henry HOLLAND | |
Sex: | Male | |
Birth | 1874 (est) | Wharton Cheshire |
Baptism | 1874 (age 0) | Wharton Cheshire |
Census | 1881 (age 6) | Leftwich Cheshire |
Church Road | ||
Census | 1891 (age 16) | Leftwich Cheshire |
Leftwich | ||
Occupation | 1891 (age 16-17) | Sawyer; Leftwich Cheshire |
Name: | George HOLLAND | |
Sex: | Male | |
Spouse: | Sarah KABY (1882?- ) | |
Birth | 1879 | Bostock Cheshire |
Census | 1881 (age 2) | Leftwich Cheshire |
Church Road | ||
Census | 1891 (age 14) | Leftwich Cheshire |
Leftwich | ||
Census | 1901 (age 22) | Leftwich Cheshire |
Leftwich | ||
Occupation | 1901 (age 21-22) | Chemical Labourer; Leftwich Cheshire |
Census | 1911 (age 32) | |
No 2 Old Hall Court Northwich | ||
Occupation | 1911 (age 31-32) | General Labourer |
Name: | Margaret HOLLAND | |
Sex: | Female | |
Birth | 1882 | Davenham Cheshire |
Census | 1891 (age 9) | Leftwich Cheshire |
Leftwich |
Name: | Mary Lizzie HOLLAND | |
Sex: | Female | |
Spouse: | James TOMLINSON (1885- ) | |
Birth | 1888 | Davenham Cheshire |
Census | 1891 (age 3) | Leftwich Cheshire |
Leftwich | ||
Census | 1901 (age 13) | Leftwich Cheshire |
Leftwich |
Name: | Annie HOLLAND | |
Sex: | Female | |
Birth | 1890 | Davenham Cheshire |
Census | 1891 (age 1) | Leftwich Cheshire |
Leftwich | ||
Census | 1901 (age 11) | Leftwich Cheshire |
Leftwich | ||
Census | 1911 (age 21) | Leftwich Cheshire |
Cheshire | ||
Occupation | 1911 (age 20-21) | Dressmaker; Leftwich Cheshire |
Name: | Nellie HOLLAND | |
Sex: | Female | |
Birth | 1893 | Leftwich Cheshire |
Census | 1901 (age 8) | Leftwich Cheshire |
Leftwich | ||
Census | 1911 (age 19) | Leftwich Cheshire |
Cheshire |