See also
Husband: | John PEMBERTON (1831-1896) | |
Wife: | Hannah KINSEY (1833- ) | |
Children: | Thomas PEMBERTON (1851- ) | |
William PEMBERTON (1854-1854) | ||
Mary PEMBERTON (1858- ) | ||
Sophia PEMBERTON (1860- ) | ||
John PEMBERTON (1863- ) | ||
George PEMBERTON (1865- ) | ||
Alice PEMBERTON (1867- ) | ||
William PEMBERTON (1870- ) | ||
James PEMBERTON (1872- ) | ||
Arthur PEMBERTON (1875- ) | ||
Edena PEMBERTON (1878-1878) | ||
Marriage | 1850 | St James Congleton |
Name: | John PEMBERTON | |
Sex: | Male | |
Father: | George PEMBERTON (1808-1869) | |
Mother: | Mary WEBB (1809-1881) | |
Birth | 1831 | Congleton Cheshire |
Death | 1896 (age 64-65) | West Street Congleton |
Cause: Hyperthrophy of Prostrate Chronic Cystitis |
Name: | Hannah KINSEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1833 | Congleton Cheshire |
Name: | Thomas PEMBERTON | |
Sex: | Male | |
Spouse 1: | Mary Ellen RUSHTON (1854- ) | |
Spouse 2: | Elizabeth SMITH (1850- ) | |
Birth | 1851 | Silk Street Congleton |
Name: | William PEMBERTON | |
Sex: | Male | |
Birth | 1854 | Havannah Congleton |
Death | 1854 (age 0) | Havannah Congleton |
Cause: Convulsions no medical attendance |
Name: | Mary PEMBERTON | |
Sex: | Female | |
Spouse: | Jonathan BEFF (1859- ) | |
Birth | 1858 | Astbury Street Congleton |
Name: | Sophia PEMBERTON | |
Sex: | Female | |
Spouse: | Thomas GRIFFITH (1860- ) | |
Birth | 1860 | Astbury Street Congleton |
Name: | John PEMBERTON | |
Sex: | Male | |
Spouse: | Mary Maria WHEELDON (1866- ) | |
Birth | 1863 | Astbury Street Congleton |
Name: | George PEMBERTON | |
Sex: | Male | |
Spouse 1: | Mary WORTHINGTON (1865-1894) | |
Spouse 2: | Alice HARDING (1875- ) | |
Birth | 1865 | Astbury Street Congleton |
Name: | Alice PEMBERTON | |
Sex: | Female | |
Spouse: | David STUBBS (1867- ) | |
Birth | 1867 | Canal Road Congleton |
Name: | William PEMBERTON | |
Sex: | Male | |
Spouse: | Emma PRICE (1876- ) | |
Birth | 1870 | West Street Congleton |
Name: | James PEMBERTON | |
Sex: | Male | |
Spouse: | Hannah Frodsham BOOTH (1871- ) | |
Birth | 1872 | West Street Congleton |
Name: | Arthur PEMBERTON | |
Sex: | Male | |
Spouse: | Sarah COOK (1875- ) | |
Birth | 1875 | West Street Congleton |
Name: | Edena PEMBERTON | |
Sex: | Female | |
Birth | 1878 | West Street Congleton |
Death | 1878 (age 0) | West Street Congleton |
Cause: Bronchitis |