See also
Husband: | John HOLLAND (1794-1868) | |
Wife: | Mary CORNE (1804-1848) | |
Children: | Margaret HOLLAND (1821- ) | |
Ann HOLLAND (1823- ) | ||
Mary HOLLAND (1826- ) | ||
John HOLLAND (1829- ) | ||
Thomas HOLLAND (1832- ) | ||
Mary HOLLAND (1835?- ) | ||
Peter HOLLAND (1835?- ) | ||
Margaret HOLLAND (1839- ) | ||
Marriage | 1821 | Wybunbury Cheshire |
Name: | John HOLLAND | |
Sex: | Male | |
Father: | William HOLLAND (1772- ) | |
Mother: | Elizabeth (Betty) DUTTON (1774- ) | |
Birth | 1794 | Coppenhall Cheshire |
Christening | 1794 (age 0) | St Michaels Coppenhall |
Census | 1841 (age 45) | |
Church Coppenhall | ||
Occupation | 1841 (age 46-47) | Ag Lab |
Census | 1851 (age 57) | Church Coppenhall |
Occupation | 1851 (age 56-57) | Ag Lab; Church Coppenhall |
Census | 1861 (age 66) | |
Church Coppenhall | ||
Occupation | 1861 (age 66-67) | Ag Lab |
Death | 1868 (age 73-74) | Crewe Cheshire |
Name: | Mary CORNE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1804 | Cheshire |
Census | 1841 (age 35) | |
Church Coppenhall | ||
Death | 1848 (age 43-44) | Coppenhall Cheshire |
Burial | 1848 | Coppenhall Cheshire |
Name: | Margaret HOLLAND | |
Sex: | Female | |
Birth | 1821 | Coppenhall Cheshire |
Name: | Ann HOLLAND | |
Sex: | Female | |
Spouse: | William VERNON (1819- ) | |
Birth | 1823 | Coppenhall Cheshire |
Christening | 1823 (age 0) | Coppenhall Cheshire |
Name: | Mary HOLLAND | |
Sex: | Female | |
Birth | 1826 | Coppenhall Cheshire |
Christening | 1826 (age 0) | Coppenhall Cheshire |
Name: | John HOLLAND | |
Sex: | Male | |
Spouse: | Jane STUBBS (1829- ) | |
Birth | 1829 | Coppenhall Cheshire |
Christening | 1829 (age 0) | Coppenhall Cheshire |
Census | 1841 (age 12) | |
Church Coppenhall | ||
Census | 1851 (age 21) | |
Church Coppenall | ||
Occupation | 1851 (age 21-22) | Agricultural Labourer |
Census | 1861 (age 31) | Tunstall Staffordshire |
284 Lime Houses | ||
Occupation | 1861 (age 31-32) | Agricultural Labourer; Tunstall Staffordshire |
Census | 1871 (age 39) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings | ||
Occupation | 1871 (age 41-42) | Coal Miner; Oldcott Goldenhill Staffordshire |
Census | 1901 (age 74) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1901 (age 71-72) | Coal Miner; Goldenhill Staffordshire |
Name: | Thomas HOLLAND | |
Sex: | Male | |
Birth | 1832 | Coppenhall Cheshire |
Census | 1841 (age 2) | |
Church Coppenhall |
Name: | Mary HOLLAND | |
Sex: | Female | |
Birth | 1835 (est) | Coppenhall Cheshire |
Christening | 1835 (age 0) | Coppenhall Cheshire |
Name: | Peter HOLLAND | |
Sex: | Male | |
Birth | 1835 (est) | Coppenhall Cheshire |
Christening | 1835 (age 0) | Coppenhall Cheshire |
Name: | Margaret HOLLAND | |
Sex: | Female | |
Birth | 1839 | Coppenhall Cheshire |
Christening | 1839 (age 0) | Coppenhall Cheshire |
Census | 1841 (age 2) | |
Church Coppenhall |