See also
Husband: | John HOLLAND (1829- ) | |
Wife: | Jane STUBBS (1829- ) | |
Children: | Ruth HOLLAND (1850- ) | |
Peter HOLLAND (1851?- ) | ||
Thomas HOLLAND (1854?- ) | ||
William HOLLAND (1857?- ) | ||
Samuel HOLLAND (1859?- ) | ||
Rosehannah HOLLAND (1869?- ) | ||
Marriage | 1849 | Sandbach Cheshire |
Name: | John HOLLAND | |
Sex: | Male | |
Father: | John HOLLAND (1794-1868) | |
Mother: | Mary CORNE (1804-1848) | |
Birth | 1829 | Coppenhall Cheshire |
Christening | 1829 (age 0) | Coppenhall Cheshire |
Census | 1841 (age 12) | |
Church Coppenhall | ||
Census | 1851 (age 21) | |
Church Coppenall | ||
Occupation | 1851 (age 21-22) | Agricultural Labourer |
Census | 1861 (age 31) | Tunstall Staffordshire |
284 Lime Houses | ||
Occupation | 1861 (age 31-32) | Agricultural Labourer; Tunstall Staffordshire |
Census | 1871 (age 39) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings | ||
Occupation | 1871 (age 41-42) | Coal Miner; Oldcott Goldenhill Staffordshire |
Census | 1901 (age 74) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1901 (age 71-72) | Coal Miner; Goldenhill Staffordshire |
Name: | Jane STUBBS | |
Sex: | Female | |
Father: | Ralph STUBBS (1795?- ) | |
Mother: | Ruth HOLLAND (1795-1831) | |
Birth | 1829 | Cheshire |
Christening | 1829 (age 0) | Cheshire |
Census | 1851 (age 21) | |
Church Coppenall | ||
Census | 1861 (age 31) | Tunstall Staffordshire |
284 Lime Houses | ||
Census | 1871 (age 39) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings |
Name: | Ruth HOLLAND | |
Sex: | Female | |
Spouse: | William JONES (1850- ) | |
Birth | 1850 | Coppenhall Cheshire |
Christening | 1850 (age 0) | Coppenhall Cheshire |
Census | 1851 (age 1) | |
Church Coppenall | ||
Census | 1861 (age 10) | Tunstall Staffordshire |
284 Lime Houses | ||
Occupation | 1861 (age 10-11) | Scholar; Tunstall Staffordshire |
Census | 1871 (age 21) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings | ||
Occupation | 1871 (age 20-21) | Scholar; Oldcott Goldenhill Staffordshire |
Census | 1881 (age 31) | Oldcott Goldenhill Staffordshire |
Woodstock Goldenhill | ||
Census | 1891 (age 40) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Occupation | 1891 (age 40-41) | Scholar; Oldcott Wolstanton Staffordshire |
Census | 1901 (age 52) | Goldenhill Staffordshire |
Latebrook | ||
Census | 1911 (age 61) | Goldenhill Staffordshire |
Latebrook |
Name: | Peter HOLLAND | |
Sex: | Male | |
Birth | 1851 (cal) | Coppenhall Cheshire |
Census | 1861 (age 9) | Tunstall Staffordshire |
284 Lime Houses | ||
Occupation | 1861 (age 9-10) | Scholar; Tunstall Staffordshire |
Name: | Thomas HOLLAND | |
Sex: | Male | |
Birth | 1854 (cal) | Coppenhall Cheshire |
Census | 1861 (age 6) | Tunstall Staffordshire |
284 Lime Houses | ||
Occupation | 1861 (age 6-7) | Scholar; Tunstall Staffordshire |
Census | 1871 (age 16) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings | ||
Occupation | 1871 (age 16-17) | Coal Miner; Oldcott Goldenhill Staffordshire |
Name: | William HOLLAND | |
Sex: | Male | |
Birth | 1857 (cal) | Tunstall Staffordshire |
Census | 1861 (age 3) | Tunstall Staffordshire |
284 Lime Houses | ||
Census | 1871 (age 13) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings | ||
Occupation | 1871 (age 13-14) | Iron Worker; Oldcott Goldenhill Staffordshire |
Name: | Samuel HOLLAND | |
Sex: | Male | |
Spouse: | Martha DAVIES (1861?- ) | |
Birth | 1859 (cal) | Tunstall Staffordshire |
Census | 1861 (age 1) | Tunstall Staffordshire |
284 Lime Houses | ||
Occupation | 1861 (age 1-2) | Scholar; Tunstall Staffordshire |
Census | 1871 (age 10) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings | ||
Census | 1881 (age 21) | Oldcott Goldenhill Staffordshire |
High Street Goldenhill | ||
Occupation | 1881 (age 21-22) | Ironstone Miner; Oldcott Goldenhill Staffordshire |
Census | 1891 (age 36) | Talke-O-Th-Hill |
Queen Street Audley | ||
Occupation | 1891 (age 31-32) | Coal Miner; Talke-O-Th-Hill |
Name: | Rosehannah HOLLAND | |
Sex: | Female | |
Birth | 1869 (cal) | Goldenhill Staffordshire |
Census | 1871 (age 1) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings |