See also
Husband: | William JONES (1850- ) | |
Wife: | Ruth HOLLAND (1850- ) | |
Children: | Jane Elizabeth JONES (1870- ) | |
John JONES (1872?- ) | ||
Nathaniel JONES (1873?- ) | ||
William JONES (1875?- ) | ||
Rosannah JONES (1877?- ) | ||
Harriet JONES (1879?- ) | ||
Ruth JONES (1881?- ) | ||
Jerimiah JONES (1884?- ) | ||
Samuel JONES (1886?- ) | ||
James JONES (1887?- ) | ||
Maggie JONES (1891?- ) | ||
Marriage | 1870 | Goldenhill Staffordshire |
Name: | William JONES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1850 | |
Census | 1881 (age 32) | Oldcott Goldenhill Staffordshire |
Woodstock Goldenhill | ||
Occupation | 1881 (age 30-31) | Ironstone Miner; Oldcott Goldenhill Staffordshire |
Census | 1891 (age 40) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Occupation | 1891 (age 40-41) | Miner; Oldcott Wolstanton Staffordshire |
Census | 1901 (age 52) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1901 (age 50-51) | Coalminer; Goldenhill Staffordshire |
Name: | Ruth HOLLAND | |
Sex: | Female | |
Father: | John HOLLAND (1829- ) | |
Mother: | Jane STUBBS (1829- ) | |
Birth | 1850 | Coppenhall Cheshire |
Christening | 1850 (age 0) | Coppenhall Cheshire |
Census | 1851 (age 1) | |
Church Coppenall | ||
Census | 1861 (age 10) | Tunstall Staffordshire |
284 Lime Houses | ||
Occupation | 1861 (age 10-11) | Scholar; Tunstall Staffordshire |
Census | 1871 (age 21) | Oldcott Goldenhill Staffordshire |
58 Booth Buildings | ||
Occupation | 1871 (age 20-21) | Scholar; Oldcott Goldenhill Staffordshire |
Census | 1881 (age 31) | Oldcott Goldenhill Staffordshire |
Woodstock Goldenhill | ||
Census | 1891 (age 40) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Occupation | 1891 (age 40-41) | Scholar; Oldcott Wolstanton Staffordshire |
Census | 1901 (age 52) | Goldenhill Staffordshire |
Latebrook | ||
Census | 1911 (age 61) | Goldenhill Staffordshire |
Latebrook |
Name: | Jane Elizabeth JONES | |
Sex: | Female | |
Birth | 1870 | Goldenhill Staffordshire |
Name: | John JONES | |
Sex: | Male | |
Birth | 1872 (cal) | Latebrook Staffordshire |
Census | 1881 (age 8) | Oldcott Goldenhill Staffordshire |
Woodstock Goldenhill | ||
Occupation | 1881 (age 8-9) | Scholar; Oldcott Goldenhill Staffordshire |
Census | 1891 (age 18) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Occupation | 1891 (age 18-19) | Miner; Oldcott Wolstanton Staffordshire |
Name: | Nathaniel JONES | |
Sex: | Male | |
Birth | 1873 (cal) | Latebrook Staffordshire |
Census | 1881 (age 7) | Oldcott Goldenhill Staffordshire |
Woodstock Goldenhill | ||
Occupation | 1881 (age 7-8) | Scholar; Oldcott Goldenhill Staffordshire |
Census | 1891 (age 17) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Occupation | 1891 (age 17-18) | Miner; Oldcott Wolstanton Staffordshire |
Name: | William JONES | |
Sex: | Male | |
Birth | 1875 (cal) | Latebrook Staffordshire |
Census | 1881 (age 5) | Oldcott Goldenhill Staffordshire |
Woodstock Goldenhill | ||
Occupation | 1881 (age 5-6) | Scholar; Oldcott Goldenhill Staffordshire |
Census | 1891 (age 15) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Occupation | 1891 (age 15-16) | Miner; Oldcott Wolstanton Staffordshire |
Name: | Rosannah JONES | |
Sex: | Female | |
Birth | 1877 (cal) | Latebrook Staffordshire |
Census | 1881 (age 3) | Oldcott Goldenhill Staffordshire |
Woodstock Goldenhill | ||
Census | 1891 (age 13) | Oldcott Wolstanton Staffordshire |
Latebrook |
Name: | Harriet JONES | |
Sex: | Female | |
Birth | 1879 (cal) | Latebrook Staffordshire |
Census | 1881 (age 1) | Oldcott Goldenhill Staffordshire |
Woodstock Goldenhill | ||
Census | 1891 (age 11) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Census | 1911 (age 31) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1911 (age 31-32) | Ware Cleaner; Goldenhill Staffordshire |
Name: | Ruth JONES | |
Sex: | Female | |
Birth | 1881 (cal) | Woodstock Staffordshire |
Census | 1891 (age 9) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Occupation | 1891 (age 9-10) | Scholar; Oldcott Wolstanton Staffordshire |
Census | 1901 (age 19) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1901 (age 19-20) | Warearth Pottery; Goldenhill Staffordshire |
Name: | Jerimiah JONES | |
Sex: | Male | |
Birth | 1884 (cal) | Latebrook Staffordshire |
Census | 1891 (age 6) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Occupation | 1891 (age 6-7) | Scholar; Oldcott Wolstanton Staffordshire |
Census | 1901 (age 17) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1901 (age 16-17) | Hookeron Coalminer below; Goldenhill Staffordshire |
Name: | Samuel JONES | |
Sex: | Male | |
Birth | 1886 (cal) | Latebrook Staffordshire |
Census | 1891 (age 4) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Census | 1901 (age 15) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1901 (age 14-15) | Shakers coalminer below; Goldenhill Staffordshire |
Census | 1911 (age 25) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1911 (age 24-25) | Coal Hewer below; Goldenhill Staffordshire |
Name: | James JONES | |
Sex: | Male | |
Birth | 1887 (cal) | Latebrook Staffordshire |
Census | 1891 (age 3) | Oldcott Wolstanton Staffordshire |
Latebrook | ||
Census | 1901 (age 12) | Goldenhill Staffordshire |
Latebrook |
Name: | Maggie JONES | |
Sex: | Female | |
Birth | 1891 (cal) | Latebrook Staffordshire |
Census | 1901 (age 9) | Goldenhill Staffordshire |
Latebrook | ||
Census | 1911 (age 19) | Goldenhill Staffordshire |
Latebrook | ||
Occupation | 1911 (age 19-20) | Lookerout Warehouse; Goldenhill Staffordshire |