See also
Husband: | John TRIPP (1811-1863) | |
Wife: | Mary Ann WARRINGTON (1816-1862) | |
Children: | James TRIPP (b.1835, bur.1835) | |
Hannah Jones TRIPP (1837-1902) | ||
Mary TRIPP (1840-1892) | ||
Catherine Stewart TRIPP (1844-1886) | ||
John TRIPP (1846-1871) | ||
Alexander TRIPP (1848-1920) | ||
Sarah TRIPP (1851-1932) | ||
Agnes TRIPP (1855- ) | ||
Maria TRIPP (1859-1943) | ||
Marriage | 1833 | St Peter Liverpool |
Name: | John TRIPP | |
Sex: | Male | |
Father: | Thomas TRIPP (1776- ) | |
Mother: | Hannah JONES (1781- ) | |
Birth | 1811 | Liverpool |
Christening | 1812 (age 0-1) | |
Occupation | Mariner | |
Census | 1851 (age 39) | Liverpool |
Prophet Street | ||
Occupation | 1851 (age 39-40) | Mariner; Liverpool |
Death | 1863 (age 51-52) | Toxteth Park |
Name: | Mary Ann WARRINGTON | |
Sex: | Female | |
Father: | Nathaniel WARRINGTON (c. 1780- ) | |
Mother: | Sarah TOLLITT (c. 1785- ) | |
Birth | 1816 | Norfolk Street Liverpool |
Christening | 1816 (age 0) | Liverpool |
Baptism | 1816 (age 0) | St Peter Liverpool |
Census | 1851 (age 34) | Liverpool |
Prophet Street | ||
Death | 1862 (age 45-46) | Toxteth Park |
Name: | James TRIPP | |
Sex: | Male | |
Birth | 1835 | Liverpool |
Christening | 1835 (age 0) | St Peter's Liverpool |
Burial | 1835 | Liverpool St Mary |
Parochial Cemetry of St Mary Liverpool |
Name: | Hannah Jones TRIPP | |
Sex: | Female | |
Spouse: | John JONES (1837?- ) | |
Birth | 1837 | Liverpool |
Christening | 1837 (age 0) | St Peter's Liverpool |
Census | 1871 (age 33) | Liverpool |
9 Crt 1 H Ben Jonson St | ||
Census | 1881 (age 41) | Liverpool |
$ COurt 1 house Cazneau St | ||
Death | 1902 (age 64-65) | Wirral Cheshire |
Name: | Mary TRIPP | |
Sex: | Female | |
Spouse 1: | James ANGUS (1838?-1867) | |
Spouse 2: | Thomas KENT (1837?- ) | |
Spouse 3: | Thomas MANLEY (1834- ) | |
Birth | 1840 | Liverpool |
Christening | 1840 (age 0) | St Michael Liverpool |
Census | 1851 (age 10) | Liverpool |
Prophet Street | ||
Census | 1871 (age 30) | Liverpool |
Birchfield Street | ||
Census | 1881 (age 40) | Liverpool |
Pitt Street | ||
Census | 1891 (age 50) | Arclid Cheshire |
Heath Terrace | ||
Death | 1892 (age 51-52) | Cheshire |
Name: | Catherine Stewart TRIPP | |
Sex: | Female | |
Spouse: | William ROBERTS (1841- ) | |
Birth | 1844 | Liverpool |
Christening | 1844 (age 0) | St Peter's Liverpool |
Census | 1851 (age 6) | Liverpool |
Prophet Street | ||
Death | 1886 (age 41-42) | Liverpool |
Name: | John TRIPP | |
Sex: | Male | |
Birth | 1846 | Liverpool |
Census | 1851 (age 4) | Liverpool |
Prophet Street | ||
Death | 1871 (age 24-25) | Liverpool |
Name: | Alexander TRIPP | |
Sex: | Male | |
Spouse: | Mary Charlotte JOHNS (1854- ) | |
Birth | 1848 | Liverpool |
Occupation | Horse Keeper | |
Census | 1851 (age 2) | Liverpool |
Prophet Street | ||
Death | 1920 (age 71-72) | West Derby Liverpool |
Name: | Sarah TRIPP | |
Sex: | Female | |
Spouse 1: | Samuel WALTON (1855-1917) | |
Birth | 1851 | Liverpool |
Occupation | Farm Servant | |
Census | 1851 (age 0) | Liverpool |
Prophet Street | ||
Census | 1901 (age 45) | Smallwood |
Martins Moss | ||
Death | 1932 (age 80-81) | Buglawton |
Cause: 1a) Old Age no PM | ||
Burial | 1932 | Cheshire |
Name: | Agnes TRIPP | |
Sex: | Female | |
Spouse 1: | John EDWARDS (1849-1880) | |
Spouse 2: | William ROBERTS (1841- ) | |
Birth | 1855 | 1 Jones St Liverpool |
Census | 1891 (age 35) | Liverpool |
Everton | ||
Census | 1901 (age 45) | Liverpool |
Everton | ||
Census | 1911 (age 55) | Liverpool |
93 Radcliffe St |
Name: | Maria TRIPP | |
Sex: | Female | |
Birth | 1859 | Liverpool |
Christening | 1859 (age 0) | St Matthew Liverpool |
Death | 1943 (age 83-84) | North East Cheshire |