See also
Husband: | John JONES (1837?- ) | |
Wife: | Hannah Jones TRIPP (1837-1902) | |
Children: | Thomas JONES (1861?- ) | |
Edward JONES (1863?- ) | ||
Elizabeth JONES (1867- ) | ||
John H JONES (1869?- ) | ||
Jane JONES (1870- ) | ||
Robert JONES (1871?- ) | ||
Joseph JONES (1874?- ) | ||
Jane JONES (1876?- ) | ||
Marriage | 1862 | Liverpool |
Name: | John JONES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1837 (cal) | Liverpool |
Census | 1871 (age 33) | Liverpool |
9 Crt 1 H Ben Jonson St | ||
Occupation | Rope Maker | |
Census | 1881 (age 48) | Liverpool |
$ COurt 1 house Cazneau St | ||
Occupation | 1881 (age 43-44) | Cotton Porter; Liverpool |
Name: | Hannah Jones TRIPP | |
Sex: | Female | |
Father: | John TRIPP (1811-1863) | |
Mother: | Mary Ann WARRINGTON (1816-1862) | |
Birth | 1837 | Liverpool |
Christening | 1837 (age 0) | St Peter's Liverpool |
Census | 1871 (age 33) | Liverpool |
9 Crt 1 H Ben Jonson St | ||
Census | 1881 (age 41) | Liverpool |
$ COurt 1 house Cazneau St | ||
Death | 1902 (age 64-65) | Wirral Cheshire |
Name: | Thomas JONES | |
Sex: | Male | |
Birth | 1861 (cal) | Liverpool |
Baptism | 1862 (age 0-1) | Liverpool |
Census | 1871 (age 9) | Liverpool |
9 Crt 1 H Ben Jonson St |
Name: | Edward JONES | |
Sex: | Male | |
Birth | 1863 (cal) | Liverpool |
Census | 1871 (age 7) | Liverpool |
9 Crt 1 H Ben Jonson St | ||
Census | 1881 (age 17) | Liverpool |
$ COurt 1 house Cazneau St | ||
Occupation | 1881 (age 17-18) | Boy in biscuit bakery; Liverpool |
Name: | Elizabeth JONES | |
Sex: | Female | |
Birth | 1867 | |
Baptism | 1867 (age 0) | Liverpool |
Name: | John H JONES | |
Sex: | Male | |
Birth | 1869 (cal) | Liverpool |
Census | 1871 (age 1) | Liverpool |
9 Crt 1 H Ben Jonson St |
Name: | Jane JONES | |
Sex: | Female | |
Birth | 1870 | |
Baptism | 1870 (age 0) |
Name: | Robert JONES | |
Sex: | Male | |
Birth | 1871 (cal) | Liverpool |
Census | 1881 (age 9) | Liverpool |
$ COurt 1 house Cazneau St | ||
Occupation | 1881 (age 9-10) | Scholar; Liverpool |
Name: | Joseph JONES | |
Sex: | Male | |
Birth | 1874 (cal) | Liverpool |
Census | 1881 (age 6) | Liverpool |
$ COurt 1 house Cazneau St | ||
Occupation | 1881 (age 6-7) | Scholar; Liverpool |
Name: | Jane JONES | |
Sex: | Female | |
Birth | 1876 (cal) | Liverpool |
Census | 1881 (age 4) | Liverpool |
$ COurt 1 house Cazneau St |