See also
Husband: | John CONDLIFFE (1814-1886) | |
Wife: | Jane MAINWARING (1819-1907) | |
Children: | Arthur CONDLIFFE (1854- ) | |
Julia CONDLIFFE (1856- ) | ||
Ann CONDLIFFE (1861-1862) | ||
Marriage | 1853 | St. Mary's Sandbach |
Name: | John CONDLIFFE | |
Sex: | Male | |
Father: | James CONDLIFFE (1781-1853) | |
Mother: | Mary AMES (1781-1866) | |
Birth | 1814 | Hassall Green Betchton |
Christening | 1815 (age 0-1) | St Mary's Sandbach |
Death | 1886 (age 71-72) | Sandbach |
Cause: See notes Coroners inquest 13th Aug 1886 |
Name: | Jane MAINWARING | |
Sex: | Female | |
Father: | John MAINWARING (c. 1789- ) | |
Mother: | Eleanor BRATT (c. 1789- ) | |
Birth | 1819 | |
Christening | 1820 (age 0-1) | St. Mary's Sandbach |
Death | 1907 (age 87-88) | Liberal Club Sandbach |
Cause: Syncope one to a fractured femur through falling in the street on 13 Jan 1907 Inquest 23 Jan 1907 |
Name: | Arthur CONDLIFFE | |
Sex: | Male | |
Birth | 1854 | Sandbach |
Christening | 1854 (age 0) | St. Mary's Sandbach |
Name: | Julia CONDLIFFE | |
Sex: | Female | |
Spouse: | Francis George MAINWARING (1858- ) | |
Birth | 1856 | Sandbach |
Christening | 1856 (age 0) | St. Mary's Sandbach |
Name: | Ann CONDLIFFE | |
Sex: | Female | |
Birth | 1861 | The Heath Sandbach |
Christening | 1861 (age 0) | St. Mary's Sandbach |
Death | 1862 (age 0-1) | The Heath Sandbach |