See also
Husband: | James CONDLIFFE (1781-1853) | |
Wife: | Mary AMES (1781-1866) | |
Children: | Martha CONDLIFFE (1804- ) | |
Elizabeth CONDLIFFE (1807- ) | ||
Sarah CONDLIFFE (1810- ) | ||
John CONDLIFFE (1814-1886) | ||
Emma CONDLIFFE (1816- ) | ||
Louisa CONDLIFFE (1817- ) | ||
Matthew CONDLIFFE (1818-1885) | ||
Emily CONDLIFFE (1820- ) | ||
James CONDLIFFE (1822-1852) | ||
Marriage | 1803 | St Mary's Sandbach |
Name: | James CONDLIFFE | |
Sex: | Male | |
Father: | Samuel CONDLIFFE (1734- ) | |
Mother: | Martha FOX (c. 1736- ) | |
Birth | 1781 | |
Christening | 1781 (age 0) | Betchton |
Death | 1853 (age 71-72) | Sandbach |
Cause: Debility from age |
Name: | Mary AMES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1781 | |
Death | 1866 (age 84-85) | The Lunt Betchton |
Cause: Debility from age |
Name: | Martha CONDLIFFE | |
Sex: | Female | |
Birth | 1804 | Betchton |
Christening | 1804 (age 0) | St Mary's Sandbach |
Name: | Elizabeth CONDLIFFE | |
Sex: | Female | |
Birth | 1807 | Lawton |
Christening | 1807 (age 0) | Church Lawton |
Name: | Sarah CONDLIFFE | |
Sex: | Female | |
Birth | 1810 | Lawton |
Christening | 1810 (age 0) | Church Lawton |
Name: | John CONDLIFFE | |
Sex: | Male | |
Spouse: | Jane MAINWARING (1819-1907) | |
Birth | 1814 | Hassall Green Betchton |
Christening | 1815 (age 0-1) | St Mary's Sandbach |
Death | 1886 (age 71-72) | Sandbach |
Cause: See notes Coroners inquest 13th Aug 1886 |
Name: | Emma CONDLIFFE | |
Sex: | Female | |
Spouse: | Joseph PARKER (1817- ) | |
Birth | 1816 |
Name: | Louisa CONDLIFFE | |
Sex: | Female | |
Spouse: | William LEES ( - ) | |
Birth | 1817 | Talke |
Christening | 1817 (age 0) | Audley |
Name: | Matthew CONDLIFFE | |
Sex: | Male | |
Spouse: | Hannah KEY (1823-1907) | |
Birth | 1818 | Betchton |
Christening | 1818 (age 0) | St Mary's Sandbach |
Death | 1885 (age 66-67) | Low Street Thurlwood Cheshire |
Burial | 1885 | St Mary's Sandbach |
Name: | Emily CONDLIFFE | |
Sex: | Female | |
Birth | 1820 | Sandbach |
Christening | 1820 (age 0) | St Mary's Sandbach |
Name: | James CONDLIFFE | |
Sex: | Male | |
Birth | 1822 | Sandbach |
Christening | 1822 (age 0) | St Mary's Sandbach |
Death | 1852 (age 29-30) | Elton Sandbach |
Cause: Phthisis |