See also
Husband: | William JINKS (1770-1843) | |
Wife: | Sarah CONDLIFFE (1767-1850) | |
Children: | John JINKS (1798- ) | |
Sarah JINKS (1799- ) | ||
Samuel JINKS (1802- ) | ||
William JINKS (1804-1841) | ||
Richard JINKS (1806-1876) | ||
Aaron JINKS (1808-1888) | ||
Marriage | 1792 | St Mary's Sandbach |
Name: | William JINKS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1770 | |
Christening | 1770 (age 0) | Church Lawton |
Death | 1843 (age 72-73) | Sandbach |
Cause: Old Age |
Name: | Sarah CONDLIFFE | |
Sex: | Female | |
Father: | Samuel CONDLIFFE (1734- ) | |
Mother: | Martha FOX (c. 1736- ) | |
Birth | 1767 | |
Christening | 1767 (age 0) | Betchton |
Death | 1850 (age 82-83) | Sandbach |
Cause: Carsinoma of the left hand |
Name: | John JINKS | |
Sex: | Male | |
Birth | 1798 | Hassall Green Betchton |
Christening | 1798 (age 0) | St Mary's Sandbach |
Name: | Sarah JINKS | |
Sex: | Female | |
Birth | 1799 | Hassall Green Betchton |
Christening | 1799 (age 0) | St Mary's Sandbach |
Name: | Samuel JINKS | |
Sex: | Male | |
Birth | 1802 | Hassall Green Betchton |
Christening | 1802 (age 0) | St Mary's Sandbach |
Name: | William JINKS | |
Sex: | Male | |
Spouse: | Hannah STATHAM (c. 1806- ) | |
Birth | 1804 | Hassall Green Betchton |
Christening | 1804 (age 0) | St Mary's Sandbach |
Death | 1841 (age 36-37) | Sandbach |
Cause: Accidentally drowned |
Name: | Richard JINKS | |
Sex: | Male | |
Spouse: | Ann WHITTINGHAM (1815- ) | |
Birth | 1806 | Hassall Green Betchton |
Christening | 1806 (age 0) | St Mary's Sandbach |
Death | 1876 (age 69-70) | Hassall Green Betchton |
Name: | Aaron JINKS | |
Sex: | Male | |
Spouse: | Rebecca PRICE (c. 1810- ) | |
Birth | 1808 | Low Street Thurlwood Cheshire |
Christening | 1808 (age 0) | St Mary's Sandbach |
Death | 1888 (age 79-80) | Lower Street Thurlwood Odd Rode |
Cause: Debility from age | ||
Burial | 1888 |