See also
Husband: | Aaron JINKS (1808-1888) | |
Wife: | Rebecca PRICE (c. 1810- ) | |
Children: | George JINKS (1835- ) | |
Aaron JINKS (1837- ) | ||
Ellen JINKS (1839- ) | ||
Sarah JINKS (1841- ) | ||
William JINKS (1843- ) | ||
James JINKS (1846- ) | ||
Elizabeth JINKS (1848-1850) | ||
Marriage | 1832 | St Mary Sandbach |
Name: | Aaron JINKS | |
Sex: | Male | |
Father: | William JINKS (1770-1843) | |
Mother: | Sarah CONDLIFFE (1767-1850) | |
Birth | 1808 | Low Street Thurlwood Cheshire |
Christening | 1808 (age 0) | St Mary's Sandbach |
Death | 1888 (age 79-80) | Lower Street Thurlwood Odd Rode |
Cause: Debility from age | ||
Burial | 1888 |
Name: | Rebecca PRICE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1810 | Hassall Green |
Name: | George JINKS | |
Sex: | Male | |
Birth | 1835 | |
Christening | 1835 (age 0) | St. Mary's Sandbach |
Name: | Aaron JINKS | |
Sex: | Male | |
Birth | 1837 | |
Christening | 1837 (age 0) | St. Mary's Sandbach |
Name: | Ellen JINKS | |
Sex: | Female | |
Spouse: | Charles DAVIES (1836- ) | |
Birth | 1839 | Betchton |
Christening | 1839 (age 0) | St. Mary's Sandbach |
Name: | Sarah JINKS | |
Sex: | Female | |
Spouse: | Edmund LEESON (1835- ) | |
Birth | 1841 | Betchton |
Christening | 1841 (age 0) | St. Mary's Sandbach |
Name: | William JINKS | |
Sex: | Male | |
Birth | 1843 | Betchton |
Name: | James JINKS | |
Sex: | Male | |
Spouse: | Elizabeth BUTTERS (1848- ) | |
Birth | 1846 | Betchton |
Name: | Elizabeth JINKS | |
Sex: | Female | |
Birth | 1848 | Sandbach |
Death | 1850 (age 1-2) | Sandbach |
Cause: Athrophy |