See also
Husband: | Richard JINKS (1806-1876) | |
Wife: | Ann WHITTINGHAM (1815- ) | |
Children: | Frederick JINKS (1833- ) | |
Mary JINKS (1836-1901) | ||
Richard JINKS (1843- ) | ||
Harriett JINKS (1845- ) | ||
Alexander JINKS (1847- ) | ||
Jane JINKS (1850- ) | ||
Eliza JINKS (1852- ) | ||
Absolom JINKS (1855- ) | ||
Marriage | 1834 | St. Mary's Sandbach |
Name: | Richard JINKS | |
Sex: | Male | |
Father: | William JINKS (1770-1843) | |
Mother: | Sarah CONDLIFFE (1767-1850) | |
Birth | 1806 | Hassall Green Betchton |
Christening | 1806 (age 0) | St Mary's Sandbach |
Death | 1876 (age 69-70) | Hassall Green Betchton |
Name: | Ann WHITTINGHAM | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1815 | Wheelock Cheshire |
Name: | Frederick JINKS | |
Sex: | Male | |
Spouse: | Ann CONDLIFFE (1837- ) | |
Birth | 1833 | Betchton |
Name: | Mary JINKS | |
Sex: | Female | |
Spouse: | Henry CONDLIFFE (1833- ) | |
Birth | 1836 | Manchester Lancashire |
Death | 1901 (age 64-65) | The Hill Sandbach |
Cause: Cancer of Pycoris exhaustion |
Name: | Richard JINKS | |
Sex: | Male | |
Spouse: | Elizabeth GREEN (1850- ) | |
Birth | 1843 | Middlewich Cheshire |
Name: | Harriett JINKS | |
Sex: | Female | |
Spouse: | John BOOTH (1845- ) | |
Birth | 1845 | Betchton |
Name: | Alexander JINKS | |
Sex: | Male | |
Spouse: | Rachel FROST (1851- ) | |
Birth | 1847 | Betchton |
Name: | Jane JINKS | |
Sex: | Female | |
Birth | 1850 | Betchton |
Name: | Eliza JINKS | |
Sex: | Female | |
Birth | 1852 | Betchton |
Name: | Absolom JINKS | |
Sex: | Male | |
Spouse: | Jane JACKSON (c. 1855- ) | |
Birth | 1855 | Sandbach |