See also
Husband: | John CONDLIFFE (1772-1851) | |
Wife: | Elizabeth CARTWRIGHT (1781-1863) | |
Children: | Hannah CONDLIFFE (1799- ) | |
John CONDLIFFE (1804- ) | ||
Samuel CONDLIFFE (1806-1879) | ||
John CONDLIFFE (1808-1887) | ||
James CONDLIFFE (1810-1888) | ||
William CONDLIFFE (1812-1866) | ||
Sarah CONDLIFFE (1814- ) | ||
Ellen CONDLIFFE (1816- ) | ||
Thomas CONDLIFFE (1819-1891) | ||
Matthew CONDLIFFE (1822- ) | ||
Marriage | 1799 |
Name: | John CONDLIFFE | |
Sex: | Male | |
Father: | Samuel CONDLIFFE (1734- ) | |
Mother: | Martha FOX (c. 1736- ) | |
Birth | 1772 | |
Christening | 1772 (age 0) | Betchton |
Death | 1851 (age 78-79) | Betchton |
Burial | 1851 | St Mary's Sandbach |
Name: | Elizabeth CARTWRIGHT | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1781 | Tunstall Staffordshire |
Death | 1863 (age 81-82) | Hassall Green Betchton |
Burial | 1863 |
Name: | Hannah CONDLIFFE | |
Sex: | Female | |
Birth | 1799 | Betchton |
Christening | 1799 (age 0) | All Saints Church Lawton |
Name: | John CONDLIFFE | |
Sex: | Male | |
Birth | 1804 | Hassall Green Betchton |
Christening | 1804 (age 0) | St Mary's Sandbach |
Name: | Samuel CONDLIFFE | |
Sex: | Male | |
Spouse: | Elizabeth BARNETT (1805-1875) | |
Birth | 1806 | Hassall Green Betchton |
Christening | 1806 (age 0) | St Mary's Sandbach |
Death | 1879 (age 72-73) | The Lunt Betchton |
Burial | 1879 | St Mary's Sandbach |
Name: | John CONDLIFFE | |
Sex: | Male | |
Spouse: | Martha FARR (1809-1888) | |
Birth | 1808 | Betchton |
Christening | 1808 (age 0) | St Mary's Sandbach |
Death | 1887 (age 78-79) | Union Street Sandbach |
Name: | James CONDLIFFE | |
Sex: | Male | |
Spouse: | Ann FARR (1811- ) | |
Birth | 1810 | Betchton |
Christening | 1810 (age 0) | St Mary's Sandbach |
Death | 1888 (age 77-78) | Union Workhouse Arclid |
Cause: Paralysis years exhaustion |
Name: | William CONDLIFFE | |
Sex: | Male | |
Spouse 1: | Sarah LATHAM (1802-1862) | |
Spouse 2: | Sarah WAKEFIELD (c. 1812- ) | |
Birth | 1812 | Betchton |
Christening | 1812 (age 0) | Betchton |
Death | 1866 (age 53-54) | Sandbach |
Cause: Conjestion of the lungs 5 or 6 days. |
Name: | Sarah CONDLIFFE | |
Sex: | Female | |
Birth | 1814 | Betchton |
Christening | 1814 (age 0) | St Mary's Sandbach |
Name: | Ellen CONDLIFFE | |
Sex: | Female | |
Spouse: | John FARR (bef1821- ) | |
Birth | 1816 | Betchton |
Christening | 1816 (age 0) | St Mary's Sandbach |
Name: | Thomas CONDLIFFE | |
Sex: | Male | |
Spouse: | Elizabeth LEES (1823-1892) | |
Birth | 1819 | Betchton |
Christening | 1819 (age 0) | St Mary's Sandbach |
Death | 1891 (age 71-72) | Cappers Lane Betchton |
Burial | 1891 | St Mary's Sandbach |
Name: | Matthew CONDLIFFE | |
Sex: | Male | |
Birth | 1822 | Betchton |
Christening | 1822 (age 0) | St Mary's Sandbach |