See also
Husband: | William CONDLIFFE (1812-1866) | |
Wife: | Sarah LATHAM (1802-1862) | |
Children: | Charles CONDLIFFE (1834- ) | |
Edwin CONDLIFFE (1836- ) | ||
Eliza Latham CONDLIFFE (1838- ) | ||
Marriage | 1833 | St. Mary's Sandbach |
Name: | William CONDLIFFE | |
Sex: | Male | |
Father: | John CONDLIFFE (1772-1851) | |
Mother: | Elizabeth CARTWRIGHT (1781-1863) | |
Birth | 1812 | Betchton |
Christening | 1812 (age 0) | Betchton |
Death | 1866 (age 53-54) | Sandbach |
Cause: Conjestion of the lungs 5 or 6 days. |
Name: | Sarah LATHAM | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1802 | Betchton |
Death | 1862 (age 59-60) | Sandbach |
Cause: Diseased Lungs Dropsy |
Name: | Charles CONDLIFFE | |
Sex: | Male | |
Spouse: | Elizabeth COOKE (1834- ) | |
Birth | 1834 | Sandbach |
Christening | 1834 (age 0) | St. Mary's Sandbach |
Name: | Edwin CONDLIFFE | |
Sex: | Male | |
Spouse 1: | Emily DAVIES (1836- ) | |
Spouse 2: | Ann UNKNOWN (c. 1840- ) | |
Birth | 1836 | Betchton |
Christening | 1836 (age 0) | St. Mary's Sandbach |
Name: | Eliza Latham CONDLIFFE | |
Sex: | Female | |
Spouse: | George GOODWIN (1836- ) | |
Birth | 1838 | Betchton |
Christening | 1838 (age 0) | St. Mary's Sandbach |