See also
Husband: | Thomas CONDLIFFE (1819-1891) | |
Wife: | Elizabeth LEES (1823-1892) | |
Children: | Joseph CONDLIFFE (1848- ) | |
Edwin CONDLIFFE (1850-1898) | ||
Prudence CONDLIFFE (1852-1893) | ||
Thomas CONDLIFFE (1854- ) | ||
John CONDLIFFE (1857-1885) | ||
George CONDLIFFE (1859-1883) | ||
Mary CONDLIFFE (1862- ) | ||
Marriage | 1848 | St. Mary's Astbury |
Name: | Thomas CONDLIFFE | |
Sex: | Male | |
Father: | John CONDLIFFE (1772-1851) | |
Mother: | Elizabeth CARTWRIGHT (1781-1863) | |
Birth | 1819 | Betchton |
Christening | 1819 (age 0) | St Mary's Sandbach |
Death | 1891 (age 71-72) | Cappers Lane Betchton |
Burial | 1891 | St Mary's Sandbach |
Name: | Elizabeth LEES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1823 | Betchton |
Christening | 1823 (age 0) | St. Mary's Sandbach |
Death | 1892 (age 68-69) | Cappers Lane Betchton Cheshire |
Name: | Joseph CONDLIFFE | |
Sex: | Male | |
Spouse: | Maria VIGGARS (1851- ) | |
Birth | 1848 | Betchton nr Sandbach Cheshire |
Occupation | Coal miner |
Name: | Edwin CONDLIFFE | |
Sex: | Male | |
Spouse: | Ann Wright MORRIS (1864- ) | |
Birth | 1850 | Betchton |
Christening | 1850 (age 0) | St. Mary's Sandbach |
Death | 1898 (age 47-48) | Sandy Lane Alsager |
Cause: Pneumonia acute 8 days |
Name: | Prudence CONDLIFFE | |
Sex: | Female | |
Birth | 1852 | Betchton |
Christening | 1852 (age 0) | St. Mary's Sandbach |
Death | 1893 (age 40-41) | Cappers Lane Betchton |
Cause: Pneumonia 2 days |
Name: | Thomas CONDLIFFE | |
Sex: | Male | |
Spouse: | Eliza ARCHER (1860- ) | |
Birth | 1854 | Betchton |
Christening | 1856 (age 1-2) | St. Mary's Sandbach |
Name: | John CONDLIFFE | |
Sex: | Male | |
Birth | 1857 | Betchton |
Death | 1885 (age 27-28) | Malkins Bank Disaster |
Name: | George CONDLIFFE | |
Sex: | Male | |
Birth | 1859 | Cappers Lane Betchton Cheshire |
Christening | 1860 (age 0-1) | St. Mary's Sandbach |
Death | 1883 (age 23-24) | Cappers Lane Betchton Cheshire |
Cause: Acute Pneumonia | ||
Burial | 1883 | St John Sandbach Heath |
Name: | Mary CONDLIFFE | |
Sex: | Female | |
Birth | 1862 | Cappers Lane Betchton Cheshire |
Christening | 1862 (age 0) | Smallwood Cheshire |