See also
Husband: | John PEMBERTON (1863- ) | |
Wife: | Mary Maria WHEELDON (1866- ) | |
Children: | Mary Ellen PEMBERTON (1883-1883) | |
Ada PEMBERTON (1884-1884) | ||
John W PEMBERTON (1887-1899) | ||
Alice Maud PEMBERTON (1888- ) | ||
Frank PEMBERTON (1889- ) | ||
James PEMBERTON (1891-1892) | ||
Jim PEMBERTON (1896- ) | ||
Johnnie PEMBERTON (1899- ) | ||
Willie PEMBERTON (1899-1900) | ||
Albert Edward PEMBERTON (1902-1902) | ||
Marian PEMBERTON (1905- ) | ||
Marriage | 1883 | St Stephens Congleton Cheshire |
Name: | John PEMBERTON | |
Sex: | Male | |
Father: | John PEMBERTON (1831-1896) | |
Mother: | Hannah KINSEY (1833- ) | |
Birth | 1863 | Astbury Street Congleton |
Name: | Mary Maria WHEELDON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1866 | Congleton Cheshire |
Name: | Mary Ellen PEMBERTON | |
Sex: | Female | |
Birth | 1883 | Bromley Street Congleton |
Death | 1883 (age 0) | Bromley Street Congleton |
Cause: Bronchitis Exhasution |
Name: | Ada PEMBERTON | |
Sex: | Female | |
Birth | 1884 | Bromley Street Congleton |
Death | 1884 (age 0) | Spring Street Congleton |
Cause: Diarhea Convulsions |
Name: | John W PEMBERTON | |
Sex: | Male | |
Birth | 1887 | Manchester Lancashire |
Death | 1899 (age 11-12) | Havannah Street Buglawton Cheshire |
Cause: Typhoid Fever 1 month |
Name: | Alice Maud PEMBERTON | |
Sex: | Female | |
Birth | 1888 | Bromley Street Congleton |
Name: | Frank PEMBERTON | |
Sex: | Male | |
Birth | 1889 | Kinsey Street Congleton |
Name: | James PEMBERTON | |
Sex: | Male | |
Birth | 1891 | Rocks Congleton Cheshire |
Death | 1892 (age 0-1) | Rocks Congleton Cheshire |
Cause: Dentition Convulsions |
Name: | Jim PEMBERTON | |
Sex: | Male | |
Birth | 1896 | Havannah Street Buglawton Cheshire |
Name: | Johnnie PEMBERTON | |
Sex: | Male | |
Birth | 1899 | Havannah Street Buglawton Cheshire |
Name: | Willie PEMBERTON | |
Sex: | Male | |
Birth | 1899 | Havannah Street Buglawton Cheshire |
Death | 1900 (age 0-1) | Havannah Street Buglawton Cheshire |
Cause: Gastro Enteritis 4 days collapse |
Name: | Albert Edward PEMBERTON | |
Sex: | Male | |
Birth | 1902 | Havannah Street Buglawton Cheshire |
Death | 1902 (age 0) | Havannah Street Buglawton Cheshire |
Cause: Capillary Bronchitis Convulsions |
Name: | Marian PEMBERTON | |
Sex: | Female | |
Birth | 1905 | King Street Buglawton Cheshire |