See also
Husband: | James PEMBERTON (1872- ) | |
Wife: | Hannah Frodsham BOOTH (1871- ) | |
Children: | William PEMBERTON (1893- ) | |
Arthur PEMBERTON (1895- ) | ||
James PEMBERTON (1897-1906) | ||
Gertrude PEMBERTON (1898- ) | ||
Nellie PEMBERTON (1900-1901) | ||
George PEMBERTON (1902- ) | ||
Marriage | 1892 | St Johns Buglawton Cheshire |
Name: | James PEMBERTON | |
Sex: | Male | |
Father: | John PEMBERTON (1831-1896) | |
Mother: | Hannah KINSEY (1833- ) | |
Birth | 1872 | West Street Congleton |
Name: | Hannah Frodsham BOOTH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1871 | Buglawton Cheshire |
Name: | William PEMBERTON | |
Sex: | Male | |
Spouse: | Annie DIMILER (1893- ) | |
Birth | 1893 | Queen Street Buglawton Cheshire |
Name: | Arthur PEMBERTON | |
Sex: | Male | |
Birth | 1895 | Queen Street Buglawton Cheshire |
Name: | James PEMBERTON | |
Sex: | Male | |
Birth | 1897 | Queen Street Buglawton Cheshire |
Death | 1906 (age 8-9) | Astbury Street Congleton Cheshire |
Cause: Endocarditis Pericarditis |
Name: | Gertrude PEMBERTON | |
Sex: | Female | |
Birth | 1898 | Astbury Street Congleton Cheshire |
Name: | Nellie PEMBERTON | |
Sex: | Female | |
Birth | 1900 | Astbury Street Congleton Cheshire |
Death | 1901 (age 0-1) | Astbury Street Congleton Cheshire |
Cause: Morbus Caruluis |
Name: | George PEMBERTON | |
Sex: | Male | |
Birth | 1902 | Spindle Street Congleton Cheshire |