See also
Husband: | William PEMBERTON (1870- ) | |
Wife: | Emma PRICE (1876- ) | |
Children: | Bertha Annie PEMBERTON (1894-1894) | |
George PEMBERTON (1896- ) | ||
Arthur PEMBERTON (1898- ) | ||
Charles Henry PEMBERTON (1899- ) | ||
Harold PEMBERTON (1901-1901) | ||
Nellie PEMBERTON (1905- ) | ||
Marriage | 1893 | St Stephens Congleton Cheshire |
Name: | William PEMBERTON | |
Sex: | Male | |
Father: | John PEMBERTON (1831-1896) | |
Mother: | Hannah KINSEY (1833- ) | |
Birth | 1870 | West Street Congleton |
Name: | Emma PRICE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1876 | Bradley Green Staffordshire |
Name: | Bertha Annie PEMBERTON | |
Sex: | Female | |
Birth | 1894 | Queen Street Buglawton Cheshire |
Death | 1894 (age 0) | Queen Street Buglawton |
Cause: Congenital Syphilis Convulsions |
Name: | George PEMBERTON | |
Sex: | Male | |
Birth | 1896 | Johnsons Square Buglawton Cheshire |
Name: | Arthur PEMBERTON | |
Sex: | Male | |
Birth | 1898 | Queen Street Buglawton Cheshire |
Name: | Charles Henry PEMBERTON | |
Sex: | Male | |
Birth | 1899 | Queen Street Buglawton Cheshire |
Name: | Harold PEMBERTON | |
Sex: | Male | |
Birth | 1901 | Queen Street Buglawton Cheshire |
Death | 1901 (age 0) | Queen Street Buglawton |
Cause: Enteriris Syncope |
Name: | Nellie PEMBERTON | |
Sex: | Female | |
Birth | 1905 | Mill Street Buglawton Cheshire |