See also
Husband: | James ANGUS (1838?-1867) | |
Wife: | Mary TRIPP (1840-1892) | |
Children: | Agnes ANGUS (1862- ) | |
Mary ANGUS (1864?- ) | ||
Marriage | 1862 | Liverpool St Nicholas |
Name: | James ANGUS | |
Sex: | Male | |
Father: | Gilbert ANGUS (1798- ) | |
Mother: | Jemima UKANGUS (1807?- ) | |
Birth | 1838 (cal) | Liverpool |
Occupation | Ship Wright | |
Census | 1851 (age 12) | Liverpool |
43 Upper Mause St No 20 court No 2 | ||
Death | 1867 (age 28-29) | liverool |
Burial | 1867 | Toxteth Park Cemetary |
Name: | Mary TRIPP | |
Sex: | Female | |
Father: | John TRIPP (1811-1863) | |
Mother: | Mary Ann WARRINGTON (1816-1862) | |
Birth | 1840 | Liverpool |
Christening | 1840 (age 0) | St Michael Liverpool |
Census | 1851 (age 10) | Liverpool |
Prophet Street | ||
Census | 1871 (age 30) | Liverpool |
Birchfield Street | ||
Census | 1881 (age 40) | Liverpool |
Pitt Street | ||
Census | 1891 (age 50) | Arclid Cheshire |
Heath Terrace | ||
Death | 1892 (age 51-52) | Cheshire |
Name: | Agnes ANGUS | |
Sex: | Female | |
Birth | 1862 | West Derby Liverpool |
Baptism | 1862 (age 0) | liverool |
Census | 1871 (age 8) | Liverpool |
Birchfield Street |
Name: | Mary ANGUS | |
Sex: | Female | |
Birth | 1864 (cal) | West Derby Liverpool |
Census | 1871 (age 6) | Liverpool |
Birchfield Street |